| |
All-time |
| |
Team |
| | |
Consecutive Wins |
| | | |
78 | Fosston, 1999-2002 |
| | | |
56 | Rochester Lourdes, 1989-91 |
| | | |
53 | Storden-Jeffers, ended March 1990 |
| | |
Consecutive Wins at Home |
| | | |
38 | St. Peter, 1988-93 |
| | | |
33 | Albany, 1977-81 |
| | |
Wins |
| | | |
676 | Rochester Lourdes, 1971-2003 |
| | | |
575 | New London-Spicer (thru 2003) |
| |
Career |
| |
Individual |
| | |
Assists |
| | | |
1034 | Krista Opheim, Eden Valley-Watkins, 2000-2006 |
| | | |
879 | Jamie Pudenz, Red Rock Central, Lamberton, 1996 |
| | | |
786 | Stephanie Mayclin, Breckenridge, 2001 |
| | | |
728 | Megan Taylor, Roseau, 1997 |
| | | |
694 | Kelly Roysland, Fosston, 2003 |
| | |
Best Free Throw Percentage (Min. 200 Attempts) |
| | | |
86.90 | Jackie Kelly, Blaine, 2007 (292/336) |
| | | |
86.04 | Kamille Wahlin, Crookston, 2003-08 (265/308) |
| | | |
84.82 | Michelle Kaus, Eastview, Apple Valley, 2005 (313/369) |
| | | |
83.54 | Liz Woodrow, Aitkin, 1998 (269/322) |
| | | |
83.01 | Jamie Visness, Kittson Central, Hallock, 2001 (342-412) |
| | | |
82.18 | Karie Visness, Kittson Central, Hallock, 2002 (226/275) |
| | |
Blocked Shots |
| | | |
554 | Lindsay Hugstad-Vaa, Breck School, Golden Valley (thru Jan. 28, 2003) |
| | | |
552 | Carolyn Moos, The Blake School, Minneapolis, 1997 |
| | | |
541 | Sarah Palenschat, Christ's Household of Faith, St. Paul, 2008 |
| | | |
514 | Erika Quigley, Duluth East, 2003 |
| | | |
389 | Tamra Braun, Prior Lake, 2003 |
| | |
Field Goal Percentage (Min. 300 Attempts) |
| | | |
63.58 | Chari Nordgaard, Dawson-Boyd, 1995 (646-1,016) |
| | | |
63.03 | Angie Jetvig, Hawley, 2008 (629/998) |
| | | |
62.07 | Slone Benson, Grand Meadow, 1990 (874-1,408) |
| | | |
59.67 | Lauran Weness, Blue Earth Area, 2002 (182/305) |
| | | |
58.84 | Liz Podominick, Lakeville, 2003 (845/1,436) |
| | | |
58.02 | Sara Atkinson, Rochester Lourdes, 1993 (416/717) |
| | |
Field Goals Attempted |
| | | |
2852 | Megan Taylor, Roseau, 1997 |
| | | |
2611 | Kelly Skalicky, Albany, 1981 |
| | | |
2527 | Janet Karvonen, New York Mills, 1980 |
| | | |
2182 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
2134 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | |
Field Goals Made |
| | | |
1388 | Janet Karvonen, New York Mills, 1980 |
| | | |
1336 | Megan Taylor, Roseau, 1997 |
| | | |
1251 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
1167 | Kelly Skalicky, Albany, 1981 |
| | | |
1162 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | |
Free Throws Attempted |
| | | |
1121 | Whitney Tinjum, Chisago Lakes, 2006-2012 |
| | | |
835 | Liz Podominick, Lakeville, 2003 |
| | | |
823 | Randie Wirt, New Prague, 2000 |
| | | |
939 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
776 | Hannah Linz, Eden Valley-Watkins, 2008 |
| | | |
677 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | | |
675 | Darby Noreen, Albany, 2003 |
| | | |
651 | Carolyn Kieger, Roseville Area, 2002 |
| | | |
640 | Ali Chmielewski, Foley, 2002 |
| | |
Free Throws Made |
| | | |
823 | Whitney Tinjum, Chisago Lakes, 2006-2012 |
| | | |
616 | Liz Podominick, Lakeville, 2003 |
| | | |
553 | Randie Wirt, New Prague, 2000 |
| | | |
664 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
545 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | | |
532 | Hannah Linz, Eden Valley-Watkins, 2008 |
| | | |
515 | Carolyn Kieger, Roseville Area, 2002 |
| | | |
501 | Darby Noreen, Albany, 2003 |
| | |
Points |
| | | |
3888 | Tayler Hill, Minneapolis South, 2009 |
| | | |
3694 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
3300 | Megan Taylor, Roseau, 1997 |
| | | |
3233+ | Hannah Linz, Eden Valley-Watkins, 2009 (thru 2/10/09) |
| | | |
3129 | Janet Karvonen, New York Mills, 1980 |
| | | |
3037 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | | |
3036 | Kierah Kimbrough, *Badger/Greenbush-Middle River, 2005 |
| | | |
2824 | Kayla Bagaason, Fosston, 2005 |
| | | |
2811 | Kelly Roysland, Fosston, 2003 |
| | | |
2804 | Krissi Super, Badger-Greenbush-Middle River, 1996 |
| | |
Rebounds |
| | | |
1654 | Janice Streit, Eden Valley-Watkins, 1984 |
| | | |
1578 | Randie Wirt, New Prague, 2000 |
| | | |
1480 | Missy Kassube, Eagle Valley, 2009 |
| | | |
1475 | Brittany Dalager, Minneota, 2001 |
| | | |
1433 | Janet Karvonen, New York Mills, 1980 |
| | | |
1408 | Liz Podominick, Lakeville, 2003 |
| | | |
1389 | Katie Ohm, Elgin-Millville, 2005 |
| | | |
1382 | Tiffany Ward, The Blake School, Minneapolis, 1994 |
| | | |
1360 | Carolyn Moos, The Blake School, Minneapolis, 1997 |
| | | |
1351 | Brianna Mastey, Becker, 2008 |
| | | |
1343 | Stacy Ruberg, Two Harbors, 1995 |
| | | |
1324 | Anna Townsend, Esko, 1995 |
| | | |
1322 | Megan Taylor, 1997 |
| | |
Steals |
| | | |
654 | Becky Sogge, Eden Valley-Watkins, 1996 |
| | | |
641 | Jaime Pudenz, Red Rock Central, Lamberton, 1996 |
| | | |
636 | Casey Mann, Rogers, 2008 |
| | | |
626 | Susan King, Academy of Holy Angels, Richfield, 2000 |
| | |
Three-Point Field Goal Percentage (Min. 150 Attempts) |
| | | |
45.18 | Stacy Sievers, Rochester Lourdes, 1991 (136/301) |
| | | |
44.14 | Brittany Kokesch, Cedar Mtn./Comfrey, 2004-07 (177/401) |
| | | |
43.98 | Susan King, Academy of Holy Angels, Richfield, 2000 (168/382) |
| | | |
43.90 | Stephanie Mayclin, Breckenridge, 2001 (108/246) |
| | |
Three-Point Field Goals Attempted |
| | | |
944 | Kelsey Jacobson, Moorhead, 2008 |
| | | |
901 | Shannon Schonrock, Blue Earth Area, 2002 (NFHS has her listed w/753 for her career) |
| | | |
894 | Lindsay Lieser, New London-Spicer, 1999 |
| | | |
834 | Kali Olstad, Elgin-Millville, 2006 |
| | | |
833 | Megan Cleveland, Menahga, 2008 |
| | | |
799 | Leah Payne, East Central, Sandstone, 2000-05 |
| | |
Three-Point Field Goals Made |
| | | |
361 | Kelsey Jacobson, Moorhead, 2008 |
| | | |
351 | Megan Cleveland, Menahga, 2003-08 |
| | | |
340 | Kali Olstad, Elgin-Millville, 2006 |
| | | |
338 | Lindsay Lieser, New London-Spicer, 1999 |
| | | |
335 | Shannon Schonrock, Blue Earth Area, 2002 |
| | | |
304 | Leah Payne, East Central, Sandstone, 2000-05 |
| | | |
280 | Mandey Gillis, Red Rock Central, Lamberton, 2000 |
| |
Game |
| |
Individual |
| | |
Assists |
| | | |
20 | Megan Taylor, Roseau (vs. Vincent Massey, Winnipeg), 1997 |
| | | |
17 | Kelly Skalicky, Albany, 1979 |
| | | |
17 | Sam Lynn, Adrian, 2007 |
| | | |
17 | Minisha Childress-Frederick, Mankato East (vs. New Ulm), 2010 |
| | | |
16 | Stephanie Mayclin, Breckenridge, 1999 |
| | | |
16 | Kate Townley, Cretin-Derham Hall, St. Paul, 1999 |
| | | |
16 | Sam Lynn, Adrian, 2008 |
| | |
Blocked Shots |
| | | |
20 | Krystal Jourdain, Red Lake (vs. Kelliher/Northome), 2006 |
| | | |
18 | Crystal Boles, Jackson (vs. Madelia-Truman), 1992 |
| | | |
16 | Tracy Henderson, Minneapolis Patrick Henry (vs. Cretin-Derham Hall), 1993 |
| | | |
16 | Renae Henjum, New London-Spicer, 2006 |
| | | |
16 | Cassie Rochel, Lakeville North, 2007 |
| | | |
15 | Shanin Busack, Mabel-Canton, 1991 |
| | | |
15 | Chari Nordgaard, Dawson-Boyd, 1994 |
| | | |
15 | Karen Doyle, Minneapolis Southwest (vs. Minneapolis Edison), 1995 |
| | | |
15 | Bryanna Fernstrom, Chisago Lakes Area, Lindstrom (vs. St. Louis Park), 2011 |
| | |
Consecutive Three-Point Field Goals |
| | | |
9 | Stacy Sievers, Rochester Lourdes, 1990 (3 games) |
| | | |
7 | Hannah Linz, Eden Valley-Watkins, 2008 |
| | | |
7 | Annie Stenson, Chisago Lakes Area, Lindstrom (vs. Hibbing), 2012 |
| | | |
6 | Jamie Visness, Kittson Central, Hallock, 2001 |
| | | |
6 | Amber Wirth, Hastings, 2002 |
| | | |
6 | Jenna Gagnon, Howard Lake-Waverly-Winsted, 2003 |
| | | |
6 | Kelsey Jacobson, Barnesville, 2004 |
| | | |
6 | Kelsey Conrad, Robbinsdale Cooper, 2005 |
| | | |
6 | Connor Nagle, Fillmore Central, Harmony (vs. Southland, Adams), 2007 |
| | | |
6 | Hannah Linz, Eden Valley-Watkins, 2008 |
| | |
Field Goal Percentage (Min. 13 Attempts) |
| | | |
100 | Kristi Kremer, Wheaton (vs. Herman), 1984 (17/17) |
| | | |
100 | Kathy Heuer, Norwood-Young America, 1989 (14/14) |
| | | |
100 | Farmoe Roberts, St. Croix Lutheran, West St. Paul, 1999 (14/14) |
| | | |
100 | Rebecca Klemetsen, Littlefork-Big Falls, 1994 (13/13) |
| | | |
93.33 | Carol Ann Shudlick, Apple Valley, 1989 (14/15) |
| | | |
92.86 | Stacy Carver, Buffalo, 1988 (13/14) |
| | | |
92.31 | Katie DeWitt, Centennial, Circle Pines, 2004 (12/13) |
| | |
Field Goals Attempted |
| | | |
30 | Slone Benson, Grand Meadow (vs. Hayfield), 1989 |
| | | |
40 | Debbie Harms, Christ’s Household of Faith, St. Paul, 1982 |
| | | |
40 | Kay Konerza, Lester Prairie (vs. Moose Lake), 1982 |
| | | |
40 | Judy McDonald, Chisholm, 1984 |
| | | |
38 | Judy McDonald, Chisholm, 1983 |
| | | |
37 | Shannon Francis, Mahnomen, 2001 |
| | | |
37 | Kiera Kimbrough, Badger/Greenbush-Middle River, 2005 |
| | | |
35 | Kelly Skalicky, Albany, 1981 |
| | |
Field Goals Made |
| | | |
25 | Kay Konerza, Lester Prairie, 1981 |
| | | |
25 | Judy McDonald, Chisholm, 1983 |
| | | |
24 | Debbie Harms, Christ’s Household of Faith, St. Paul, 1982 |
| | | |
24 | Janet Karvonen, New York Mills |
| | | |
24 | Kiera Kimbrough, Badger/Greenbush-Middle River, 2005 |
| | | |
23 | Amanda Gehrke, Cass Lake-Bena, 1998 |
| | | |
22 | Slone Benson, Grand Meadow (vs. Hayfield), 1989 |
| | |
Free Throw Percentage (Min. 14 Attempts) |
| | | |
100 | Denise Pinz, Isle, 1982 (18/18) |
| | | |
100 | Kerby Johnson, Wadena-Deer Creek, 2002 (18/18) |
| | | |
100 | Jenny Theisen, Champlin Park, 2007 (18/18) |
| | | |
100 | Mary Bright, Cyrus, 1980 (17/17) |
| | | |
100 | Brenda Meyer, Paynesville, 1990 (17/17) |
| | | |
100 | Julie Kramer, Fulda, 1989 (16/16) |
| | | |
100 | Jenny Brenden, Sauk Rapids-Rice, 1998 (16/16) |
| | | |
100 | Hannah Draxten, Fergus Falls, 2006 (16/16) |
| | | |
100 | Jackie Norton, White Bear Lake, 2001 (15/15) |
| | | |
100 | Katie Kirley, Woodbury, 2002 (14/14) |
| | | |
100 | Katie DeWitt, Centennial, Circle Pines, 2004 (14/14) |
| | | |
100 | Hannah Draxten, Fergus Falls, 2005 (14/14) |
| | | |
100 | Ashley Gewerth, Cedar Mountain, 2006 (14/14) |
| | | |
100 | Becca Friestleben, Holy Family Catholic, Victoria, 2006 (14/14) |
| | | |
100 | Abby Fragodt, Benson, 2008 (14/14) |
| | |
Free Throws Attempted |
| | | |
32 | Diane Lucas, *Kelliher/Northome (vs. Blackduck), 2006 |
| | | |
27 | Bryanne Engen, Sauk Centre, 2003 |
| | | |
26 | Janice Streit, Eden Valley-Watkins, 1983 |
| | | |
26 | Joy Matthees, Goodhue, 1988 |
| | | |
26 | Chelsea Knott, Irondale, New Brighton, 1998 |
| | | |
26 | Ayana Hicks, St. Paul Humboldt, 2007 |
| | | |
26 | Amy Kallemeyn, Edgerton, 2007 |
| | | |
25 | Sarah Draayer, Owatonna, 2000 |
| | | |
25 | Ashley Samuelson, Underwood, 2003 |
| | |
Free Throws Made |
| | | |
25 | Bryanne Engen, Sauk Centre (vs. St. Cloud Cathedral), 2003 |
| | | |
23 | Chelsea Knott, Irondale, New Brighton, 1999 |
| | | |
23 | Sarah Draayer, Owatonna, 2000 |
| | | |
22 | Jessie Stomski, Tartan, Oakdale, 1998 |
| | | |
22 | Ashley Samuelson, Underwood, 2003 |
| | | |
22 | Amy Kallemeyn, Edgerton, 2007 |
| | | |
22 | Diane Lucas, *Kelliher/Northome (vs. Blackduck), 2006 |
| | | |
21 | Misty Burns, Minnewaska Area, 1994 |
| | | |
21 | Chelsea Knott, Irondale, New Brighton, 1998 |
| | |
Points |
| | | |
58 | Kay Konerza, Lester Prairie (vs. Holy Trinity, Winsted), 1982 |
| | | |
55 | Debbie Harms, Christ’s Household of Faith, St. Paul, 1982 |
| | | |
55 | Amanda Gehrke, Cass Lake-Bena, 1998 |
| | | |
55 | Kiera Kimbrough, Badger/Greenbush-Middle River, 2005 |
| | | |
54 | Kay Konerza, Lester Prairie, 1981 |
| | | |
54 | Angela Christianson, Alexandria (vs. Bemidji), 2008 |
| | | |
53 | Slone Benson, Grand Meadow (vs. Hayfield), 1989 |
| | | |
53 | Sari Noga, Parkers Prairie (vs. Rothsay), 2008 |
| | | |
52 | Judy McDonald, Chisholm, 1983 |
| | | |
52 | Letitia Dusich, Ely, 1997 |
| | | |
51 | Janet Karvonen, New York Mills, 1978 |
| | | |
51 | Rhonda Birch, Wadena-Deer Creek (vs. Crosby-Ironton), 1993 |
| | |
Quadruple Double |
| | | |
| Beth Johnson, Mahtomedi (vs. Park, Cottage Grove), 1993 (35 pts, 10 rbds, 10 assts, 14 steals) |
| | | |
| Jaime Pudenz, Red Rock Central, Lamberton, 1995 (26 pts, 10 rbds, 10 assts, 11 steals) |
| | | |
| Cassie Glasrud, Spring Grove, 1997 (12 pts, 10 rbds, 15 assts, 10 steals) |
| | | |
| Sara Hemquist, Brainerd, 1998 (13 pts, 10 rbds, 10 assts, 11 steals) |
| | | |
| Farmoe Roberts, St. Croix Lutheran, West St. Paul, 1999 (28 pts, 11 rbds, 15 assts, 14 steals) |
| | | |
| Jessica Van Loy, Wabasso, 2003 (18 pts, 12 rbds, 12 assts, 12 steals) |
| | | |
| Ashley Samuelson, Underwood, 2003 (21 pts, 14 rbds, 10 assts, 11 steals) |
| | | |
| Shelby Slygh, Cotton, 2005 (18 pts, 28 rbds, 12 assts, 14 steals) |
| | | |
| Gabrielle Olson, North Branch, 2005 (14 pts, 11 rbds, 12 assts, 10 steals) |
| | | |
| Mandy Dedina, Cotton (vs. Babbitt-Embarrass), 2008 (11 pts, 10 rbds, 15 assts, 11 steals) |
| | | |
| Tomi McDonald, Ely (vs. Cotton), 2008 (29 pts, 10 rbds, 10 assts, 11 steals) |
| | | |
| Katy Mickelson, Proctor (vs. Eveleth-Gilbert), 2009 (16 pts, 13 rbds, 10 assts, 10 steals) |
| | |
Rebounds |
| | | |
34 | Laura Wendorff, Fulda, 1996 |
| | | |
34 | Missy Kassube, Eagle Valley, Eagle Bend (vs. Upsala), 2008 |
| | | |
33 | Jen Miller, New York Mills, 1979 |
| | | |
32 | Janet Karvonen, New York Mills, 1980 |
| | | |
31 | Kris Mickolichek, Lester Prairie (vs. Rockford), 1984 |
| | | |
31 | Brenda Holzer, Frazee, 1993 |
| | | |
31 | Shelby Slygh, Cotton, 2006 |
| | | |
31 | Kaci Johnson, Cherry, Iron (vs. Babbitt-Embarrass), 2008 |
| | |
Steals |
| | | |
20 | Nicole Anderson, Cannon Falls, 2009 |
| | | |
19 | Karlee Simonson, Rockford, 2004 |
| | | |
18 | Karissa Kramer, Minnesota Valley Lutheran, New Ulm, 2005 |
| | | |
17 | Heidi Hesse, Eden Valley-Watkins, 1992 |
| | | |
16 | Heidi Hesse, Eden Valley-Watkins, 1992 |
| | | |
16 | Cindy Siebert, MN Academy for the Deaf, Faribault (vs. Community of Peace Academy), 2009 |
| | | |
15 | Brittany Bunkers, Lake Benton, 2004 |
| | | |
15 | Casey Mann, Rogers, 2006 |
| | | |
15 | Jessie LaValley, Babbitt-Embarrass (vs. Orr), 2008 |
| | | |
15 | Cindy Siebert, MN Academy for the Deaf, Faribault (vs. Calvin Christian), 2009 |
| | | |
15 | Cindy Siebert, MN Academy for the Deaf, Faribault (vs. Academy of Sciences & Agriculture), 2009 |
| | |
Three-Point Field Goal Percentage (Min. 6 Attempts) |
| | | |
100 | Stacy Sievers, Rochester Lourdes, 1990 (6/6) |
| | | |
100 | Jenna Gagnon, Howard Lake-Waverly-Winsted, 2003 (6/6) |
| | | |
100 | Connor Nagle, Fillmore Central, Harmony (vs. Southland, Adams), 2007 (6/6) |
| | | |
88.89 | Whitney Johnson, Tower-Soudan, 2002 (8/9) |
| | | |
88.89 | Danye Guinn, St. Francis, 2004 (8/9) |
| | | |
88.89 | Emily Johnson, Ashby (vs. Clinton-Graceville-Beardsley), 2008 (8/9) |
| | | |
88.89 | Kristen Lee, Dawson-Boyd (vs. MACCRAY, Clara City), 2008 (8/9) |
| | |
Three-Point Field Goals Attempted |
| | | |
22 | Rachel Eisenhuth, Babbitt-Embarrass (vs. Silver Bay), 2007 |
| | | |
21 | Heather Hurm, LaCrescent, 1995 |
| | | |
21 | Shelene Head, *Kelliher/Northome (vs. Blackduck), 2012 |
| | | |
20 | Brooke Engen, Hillcrest Lutheran Academy, Fergus Falls, 2006 |
| | | |
20 | Kelsey Jacobson, Moorhead (vs. Fargo North), 2007 |
| | | |
19 | Kylee Smith, Cromwell, 2006 |
| | | |
18 | Cassie VanderHeyden, St. Francis, 1997 |
| | | |
18 | Mandey Gillis, Red Rock Central, Lamberton, 1999 |
| | | |
18 | Kylee Smith, Cromwell, 2004 |
| | | |
18 | Kelsey Jacobson, Barnesville, 2006 |
| | | |
18 | Shelene Head, *Kelliher/Northome (vs. Walker-Hackensack-Akeley), 2012 |
| | |
Three-Point Field Goals Made |
| | | |
13 | Sari Noga, Parkers Prairie (vs. Rothsay), 2008 |
| | | |
10 | Amy Mahlum, Kingsland, Spring Valley, 2002 |
| | | |
10 | Kelsey Jacobson, Barnesville (vs. West Central Area), 2006 |
| | | |
10 | Katie Coughenour, Wayzata (vs. St. Cloud Apollo), 2006 |
| | | |
10 | Kelsey Jacobson, Moorhead (vs. Fargo North), 2007 |
| | | |
10 | Kaeli Kraska, Totino-Grace, Fridley (vs. Benilde-St. Margaret's, St. Louis Park), 2011 |
| | | |
9 | Nicole Isham, Minneapolis Roosevelt, 1996 |
| | | |
9 | Jamie Jacobson, Rush City, 1993 |
| | | |
9 | Melissa Bessler, Laporte, 1998 |
| | | |
9 | Mandey Gillis, Red Rock Central, Lamberton, 1999 |
| | | |
9 | Janet Klees, St. Paul Highland Park, 2002 |
| | | |
9 | Tiffany Citterman, Lincoln HI, Ivanhoe, 2006 |
| | | |
9 | Jade Pelzl, Rushford-Peterson, 2007 |
| | | |
9 | Hannah Linz, Eden Valley-Watkins, 2008 |
| | | |
9 | Shelene Head, *Kelliher/Northome (vs. Walker-Hackensack-Akeley), 2012 |
| |
Team |
| | |
Assists |
| | | |
36 | Centennial, Circle Pines (vs. Champlin Park), 2006 |
| | | |
34 | Hancock, 1989 |
| | | |
33 | Cook County, Grand Marais (vs. Silver Bay), 2011 |
| | | |
32 | Ada Borup (vs. Fosston), 2008 |
| | | |
28 | Melrose, 1993 |
| | | |
28 | West Central Area, 1999 |
| | | |
27 | Crookston, 1977 |
| | | |
27 | Mankato East, 1986 |
| | | |
27 | St. Paul Central (vs. St. Paul Como Park), 2008 |
| | |
Blocked Shots |
| | | |
23 | Red Lake (vs. Northome/Kelliher), 2006 |
| | | |
22 | Esko (vs. Pine City), 2011 |
| | | |
21 | Paynesville, 1991 |
| | | |
21 | Jackson, 1992 |
| | | |
20 | Mabel-Canton, 1991 |
| | |
Consecutive Free Throws Made |
| | | |
22 | Burnsville (vs. Irondale, New Brighton), 1995 |
| | | |
20 | Crookston (vs. Bemidji), 2011 |
| | |
Consecutive Overtime Periods |
| | | |
5 | Pipestone Vs. Marshall, 2003 |
| | |
Fewest Personal Fouls |
| | | |
0 | Brandon-Evansville (vs. Ashby), 2/28/2011 |
| | | |
1 | Brandon-Evansville (vs. Ashby), 12/7/2010 |
| | | |
3 | Kenyon, 1984 |
| | | |
3 | Lanesboro, 1998 |
| | | |
3 | Brandon-Evansville (vs. Underwood), 2011 |
| | |
Fewest Rebounds |
| | | |
12 | Henry Sibley, Mendota Heights (vs. Fridley), 1997 |
| | | |
14 | Shakopee (vs. Minneapolis North), 1997 |
| | | |
15 | Hancock (vs. Kittson Central, Hallock), 2002 |
| | | |
16 | Benilde-St. Margaret’s (vs. St. Paul Central), 1976 |
| | | |
16 | Hawley (vs. Kimball Area), 2003 |
| | | |
16 | Hawley (vs. Janesville-Waldorf-Pemberton), 2003 |
| | |
Fewest Turnovers |
| | | |
4 | New York Mills (vs. Albany), 1979 |
| | | |
4 | Rochester Lourdes (vs. Sibley East, Arlington), 2000 |
| | |
Field Goal Percentage – Min. 30 Attempts |
| | | |
74.00 | Lakeview, 2000 (37/50) |
| | | |
70.77 | Centennial, Circle Pines (vs. Champlin Park), 2006 (46/65) |
| | | |
69.70 | Mankato East, 1996 (23/33) |
| | | |
69.57 | Cook County, Grand Marais (32/46) |
| | | |
68.57 | Crookston, 1986 (24/35) |
| | | |
67.35 | Albany, 1980 (33/49) |
| | |
Field Goals Attempted |
| | | |
113 | Crookston (vs. Ada), 1980 |
| | | |
110 | St. Francis (vs. Columbia Heights), 2007 |
| | | |
98 | Cherry, Iron (vs. Orr), 2008 |
| | | |
97 | Pierz, 1983 |
| | | |
96 | Isle, 1993 |
| | | |
96 | Cherry, Iron (vs. AlBrook, Saginaw), 2008 |
| | | |
93 | Wheaton, 1984 |
| | |
Field Goals Made |
| | | |
54 | New York Mills, 1977 |
| | | |
54 | Hancock, 1988 |
| | | |
50 | St. Francis (vs. Columbia Heights), 2007 |
| | | |
50 | Braham, 2011 |
| | | |
46 | Centennial, Circle Pines (vs. Champlin Park), 2006 |
| | | |
39 | New York Mills (vs. Fertile-Beltrami), 1978 |
| | | |
39 | New London-Spicer, 1984 |
| | |
Free Throw Percentage – One Team (Min. 18 Attempts) |
| | | |
100 | Fulda (vs. Heron Lake-Okabena-Lakefield), 1989 (24/24) |
| | | |
100 | Burnsville (vs. Irondale, New Brighton), 1995 (22/22) |
| | | |
96.15 | Academy of Holy Angels, 2003 (25/26) |
| | | |
94.74 | West Central Area, Barrett, 2001 (18/19) |
| | |
Free Throws Attempted |
| | | |
75 | Red Wing (vs. Academy of Holy Angels, Richfield), 2008 |
| | | |
62 | North Branch (vs. St. Francis), 2012 |
| | | |
60 | Sauk Centre (vs. Long Prairie-Grey Eagle), 2006 |
| | | |
60 | Red Lake Falls (vs. Fertile-Beltrami), 2010 |
| | | |
59 | *Kelliher/Northome (vs. Blackduck), 2006 |
| | | |
58 | Sauk Centre (vs. St. Cloud Cathedral), 2003 |
| | | |
54 | Red Lake Falls (vs. Roseau), 2011 |
| | | |
53 | LeRoy-Ostrander (vs. Rushford-Peterson), 1997 |
| | | |
53 | Albany (vs. St. Cloud Cathedral), 2000 |
| | | |
53 | New Richland-H-E-G (vs. Bethlehem Academy, Faribault), 2007 |
| | | |
53 | St. Francis (vs. Chisago Lakes Area, Lindstrom), 2008 |
| | |
Free Throws Attempted – Two Teams |
| | | |
100 | LeRoy-Ostrander (53) vs. Rushford-Peterson (47), 1998 |
| | | |
95 | *Kelliher/Northome (59) vs. Blackduck (36), 2006 |
| | | |
91 | Red Wing (75) vs. Academy of Holy Angels, Richfield (16), 2008 |
| | | |
89 | Sauk Centre (58) vs. St. Cloud Cathedral (31), 2003 |
| | |
Free Throws Made |
| | | |
46 | Sauk Centre (vs. St. Cloud Cathedral), 2003 |
| | | |
42 | New Richland-H-E-G (vs. Bethlehem Academy, Faribault), 2007 |
| | | |
41 | Sauk Centre (vs. Long Prairie-Grey Eagle), 2006 |
| | | |
40 | Red Lake Falls (vs. Roseau), 2011 |
| | | |
39 | Woodbury, 2001 |
| | | |
36 | Mankato East, 1998 |
| | | |
36 | Red Wing (vs. Academy of Holy Angels, Richfield), 2008 |
| | |
Most Points Scored in One Half |
| | | |
81 | Minneapolis South (vs. Minneapolis Patrick Henry), 2006 |
| | | |
78 | Braham, 2/24/11 |
| | | |
74 | Braham, 3/2/11 |
| | | |
72 | St. Paul Central (vs. St. Paul Harding), 2008 |
| | | |
69 | Braham, 2/1/11 |
| | | |
68 | Morton, 1/31/78 |
| | | |
67 | New York Mills, 1/25/77 |
| | |
Most Rebounds |
| | | |
79 | Cherry, Iron (vs. Babbitt-Embarrass), 2008 |
| | | |
77 | Lester Prairie (vs. Rockford), 1984 |
| | | |
76 | Lake City (vs. Dover-Eyota), 1983 |
| | | |
73 | Belgrade-Brooten-Elrosa |
| | | |
71 | Belle Plaine, 1989 |
| | | |
71 | Mankato East (vs. Albert Lea), 2011 |
| | | |
69 | St. Paul Central (vs. St. Paul Arlington), 2008 |
| | |
Points Scored – Both Teams |
| | | |
209 | Centennial, Circle Pines (116) vs. Champlin Park (93), 2006 |
| | | |
205 | Champlin Park (105) vs. Blaine (100), 2006 (2 OT) |
| | | |
188 | Rosemount (98) vs. Apple Valley (90), 2007 (4 OT) |
| | | |
185 | Worthington (100) vs. Adrian (85), 2008 |
| | | |
184 | Mesabi East, Aurora (104) vs. Babbitt-Embarrass (80), 2008 |
| | | |
184 | Mankato East (105) vs. Albert Lea (79), 2011 |
| | | |
180 | Red Lake County Central (91) vs. East Grand Forks (89), 2009 |
| | |
Points Scored – One Team |
| | | |
129 | New York Mills, 1977 |
| | | |
121 | New York Mills, 1978 |
| | | |
121 | Minneapolis North Community, 1998 |
| | |
Points Scored by a Losing Team |
| | | |
100 | Blaine (vs. Champlin Park), 2006 (2 OT) |
| | | |
93 | Champlin Park (vs. Centennial, Circle Pines), 2006 |
| | | |
90 | Apple Valley (vs. Rosemount), 2007 (4 OT) |
| | | |
89 | East Grand Forks (vs. Red Lake County Central), 2009 |
| | | |
88 | Litchfield (vs. Dassel-Cokato), 2003 |
| | | |
85 | Adrian (vs. Worthington), 2008 |
| | | |
84 | Austin Pacelli (vs. Blue Earth Area), 2001 |
| | | |
84 | Barnum (vs. Pequot Lakes), 2008 (2 OT) |
| | |
Steals |
| | | |
44 | Eden Valley-Watkins, 1996 |
| | | |
44 | Babbitt-Embarrass (vs. Orr), 2008 |
| | | |
42 | Eden Valley-Watkins, 1996 |
| | | |
40 | Hancock, 1989 |
| | | |
40 | Eden Valley-Watkins, 1996 |
| | |
