|
Career |
| |
Individual |
| | |
Assisted Tackles |
| | |
321 | Tom Gaughan, Sartell, 1976-78 |
| | |
301 | Chase Bratland, Winona, 2005-2008 |
| | |
277 | Craig LeBrie, Redwood Falls, 1980-82 |
| | |
271 | Dan Nelson, Redwood Falls, 1989-1991 |
| | |
253 | Matt Kurth, Spring Lake Park, 1990-92 |
| | |
246 | Darin Holm, Buffalo, 1991-93 |
| | |
212 | Brad Fenske, Paynesville, 1989-91 |
| | |
212 | Nick Halfmann, Nevis, 2007-2010 |
| | |
Extra Points |
| | |
163 | Mike Pelican, Cretin-Derham Hall, St. Paul, 2006-08 |
| | |
106 | Tim DeVlaeminck, Minneota, 1987-89 |
| | |
103 | Joe Warner, Deer River, 1991-93 |
| | |
97 | Treye Elzenga, Windom Area, 1997-2000 |
| | |
96 | Eric Alleckson, Minneota, 1991-93 |
| | |
85 | Aaron Danielson, Stillwater Area, 1994-95 |
| | |
84 | Scott Mader, Sartell, 1993-94 |
| | |
78 | Greg Thompson, Stillwater, 1976-77 |
| | |
Field Goals |
| | |
16 | Sean Barrett, Mahtomedi, 2004 & 2005 |
| | |
15 | Joe Stormont, Stillwater Area, 2006 |
| | |
13 | Aaron Annis, Maple River, Mapleton, 2004-2006 |
| | |
11 | Thom Arnebeck, Silver Bay (Wm. Kelley), 1983-84 |
| | |
8 | Jon Lundberg, Fridley, 1978 |
| | |
8 | Jason Rongstad, Montevideo, 1993 |
| | |
Fumble Recoveries |
| | |
14 | Bruce Risen, Minnesota Valley Lutheran, New Ulm, 1981-83 |
| | |
11 | John Koppi, Big Lake, 1975-78 |
| | |
11 | Donnie Schmiedeberg, Lancaster, 1989-92 |
| | |
10 | Wes Harris, Big Lake, 1974-76 |
| | |
9 | Mark Felten, Southland, Adams, 1980-81 |
| | |
9 | Gerry Garvick, Paynesville, 1983-85 |
| | |
8 | Jeff Rosell, Stillwater, 1974-75 |
| | |
8 | Eric Palaschak, Adrian, 1980-83 |
| | |
8 | Chris Westman, Blaine, 1982-83 |
| | |
8 | Bob Howard, Deer River, 1987-88 |
| | |
Fumble Returns |
| | |
| |
| | |
Interceptions |
| | |
37 | Eric Volbrecht, St. Michael-Albertville, 1991-94 |
| | |
20 | Dave Wrightman, Trimont, 1979-81 |
| | |
20 | Robby Ott, Deer River, 1988-89 |
| | |
19 | Joshua Stougard, International Falls, 2004-2006 |
| | |
18 | Todd DeBates, Stewartville, 1980-1981 |
| | |
18 | Dale Kockelman, Minneota, 1982-84 |
| | |
18 | Wade Wrighton, Sartell, 1983-85 |
| | |
16 | Dale Mehr, Holdingford, 1979-81 |
| | |
16 | Todd Linaman, Southland, Adams, 1982-83 |
| | |
16 | Jason Tweet, Adrian, 1989-91 |
| | |
16 | Kirk Midthun, Triton, Dodge Center, 1992 |
| | |
Kickoff Returns |
| | |
7 | Jeffrey J. McClay, Delano, 1967 & 1969 |
| | |
4 | Bob Nelson, Starbuck, 1965-67 |
| | |
Passing Attempts |
| | |
1122 | Chris Meidt, Minneota, 1984-87 |
| | |
853 | Aaron Quandt, Stewartville, 2012-2014 |
| | |
757 | Reese Jansen, Eden Valley-Watkins, 2013-2016 |
| | |
713 | Taylor Witt, Morris Area, 2004-2006 |
| | |
660 | Craig Sauer, Sartell, 1987-90 |
| | |
657 | Jeff Nordgaard, Dawson/Boyd, 1988-90 |
| | |
614 | Kris Beukens, Hoffman/Kenston, 1985-88 |
| | |
612 | Jeff Fasching, St. Cloud Cathedral, 2011-13 |
| | |
607 | Matt Lundeen, Becker, 1991-93 |
| | |
606 | Lance Hartkopf, Eden Valley-Watkins, 1980-82 |
| | |
Passing Completions |
| | |
646 | Chris Meidt, Minneota, 1984-87 |
| | |
516 | Aaron Quandt, Stewartville, 2012-2014 |
| | |
449 | Reese Jansen, Eden Valley-Watkins, 2013-2016 |
| | |
403 | Liam O'Hagan, Breck School, Golden Valley, 2003 |
| | |
378 | Taylor Witt, Morris Area, 2004-2006 |
| | |
357 | Craig Sauer, Sartell, 1987-90 |
| | |
353 | Jeff Nordgaard, Dawson/Boyd, 1988-90 |
| | |
346 | Kris Beukens, Hoffman/Kenston, 1985-88 |
| | |
346 | Jeff Fasching, St. Cloud Cathedral, 2011-13 |
| | |
340 | Andrew Quandt, Stewartville, 2013-2016 |
| | |
315 | Matt Lundeen, Becker, 1991-93 |
| | |
Passing Yards |
| | |
8533 | Chris Meidt, Minneota, 1984-87 |
| | |
7186 | Kirk Midthun, Triton, Dodge Center, 1992-95 |
| | |
6745 | Reese Jansen, Eden Valley-Watkins, 2013-2016 |
| | |
6734 | Aaron Quandt, Stewartville, 2012-2014 |
| | |
6434 | Liam O'Hagan, Breck School, Golden Valley, 2003 |
| | |
5281 | Kris Beukens, Hoffman/Kenston, 1985-88 |
| | |
5277 | Taylor Witt, Morris Area, 2004-2006 |
| | |
4623 | Jeff Nordgaard, Dawson/Boyd, 1988-91 |
| | |
4499 | Jeff Fasching, St. Cloud Cathedral, 2011-13 |
| | |
4442 | Andrew Quandt, Stewartville, 2013-2016 |
| | |
4375 | Paul King, Bertha-Hewitt, 1985-87 |
| | |
4118 | Matt Lundeen, Becker, 1991-93 |
| | |
4032 | Brian Noyes, Minneota, 1989-90 |
| | |
Punt Returns |
| | |
9 | Bob Nelson, Starbuck, 1965-67 |
| | |
9 | Michael Strand, Barnesville, 2009-13 |
| | |
5 | Mike Fox, Minneota, 1985-87 |
| | |
Punt Returns-Yards |
| | |
1248 | Michael Strand, Barnesville, 2009-13 |
| | |
Receiving Yards |
| | |
3218 | Michael Floyd, Cretin-Derham Hall, St. Paul, 2005-07 |
| | |
2694 | Tim Busch, Triton, Dodge Center, 1992-94 |
| | |
2026 | Cary Miller, Minneota, 1982-84 |
| | |
1998 | Noel Hassert, Minneota 1988-90 |
| | |
1963 | Tom Ellingsworth, Redwood Valley, Redwoof Falls, 2000-02 |
| | |
1912 | Drew Lundberg, Owatonna, 2003-2006 |
| | |
1868 | Conner Hanf, Stewartville, 2012-2014 |
| | |
1733 | Tim Stegner, Minneota, 1985-87 |
| | |
1687 | Brady Yoerg, St. Cloud Cathedral, 2012-13 |
| | |
1606 | Tommy Auger, St. Cloud Cathedral, 2012-2014 |
| | |
Receptions |
| | |
174 | Cary Miller, Minneota, 1982-84 |
| | |
155 | Tim Busch, Triton, Dodge Center, 1992-94 |
| | |
143 | Michael Floyd, Cretin-Derham Hall, St. Paul, 2005-07 |
| | |
142 | Tommy Auger, St. Cloud Cathedral, 2012-2014 |
| | |
134 | Tom Ellingsworth, Redwood Valley, Redwood Falls, 2000-02 |
| | |
133 | Drew Lundberg, Owatonna, 2003-2006 |
| | |
126 | Conner Hanf, Stewartville, 2012-2014 |
| | |
121 | Mike Fox, Minneota, 1986-87 |
| | |
117 | Noel Hassert, Minneota, 1988-90 |
| | |
115 | Tim Stegner, Minneota, 1986-87 |
| | |
Rushing Attempts |
| | |
830 | Stacey Beyer, Hoffman/Kenston, 1986-88 |
| | |
792 | Tom Skoog, Clinton/Graceville, 1991-93 |
| | |
674 | Frank Burdick, Mahnomen, 1984-87 |
| | |
665 | Jason Miller, Mahnomen, 1988-91 |
| | |
606 | Tom Coles, Hutchinson, 1976-78 |
| | |
594 | Don Schmeideberg, Lancaster, 1988-92 |
| | |
583 | John Nistler, Kelliher, 1987-89 |
| | |
574 | Doug Anderson, Trimont, 1974-76 |
| | |
567 | Paul Sczepanski, Fridley, 1988-90 |
| | |
567 | Zach Knox, Stillwater Area, 2012-14 |
| | |
Rushing Touchdowns |
| | |
100 | Niko Anderson, Lanesboro, 2010-13 |
| | |
82 | Stacey Beyer, Hoffman/Kenston, 1986-88 |
| | |
64 | Michael Strand, Barnesville, 2009-13 |
| | |
@54 | Kent Fiebelkorn, Hoffman/Kenston, 1980 |
| | |
54 | Mike Lundeen, Becker, 1989-91 |
| | |
*52 | Jason Hall, Cambridge, 1992-93 |
| | |
52 | Tom Stark, Sartell, 1992-94 |
| | |
51 | Mike Ziemer, Hoffman, 1974-78 |
| | |
51 | Tom Skoog, Clinton/Graceville, 1991-93 |
| | |
| @ based on one year |
| | |
| * based on two years |
| | |
Rushing Yards |
| | |
7363 | Tyler Evans, McLeod West, Brownton, 2001 |
| | |
5395 | Jason Miller, Mahnomen, 1988-91 |
| | |
4742 | Stacey Beyer, Hoffman/Kenston, 1986-88 |
| | |
4545 | Frank Burdick, Mahnomen, 1984-87 |
| | |
4055 | Tom Skoog, Clinton/Graceville, 1991-93 |
| | |
4020 | Paul Sczepanski, Fridley, 1988-90 |
| | |
Sacks/ Tackles for Loss |
| | |
38 | Nate Dwyer, Stillwater Area, 1994-1996 |
| | |
33 | Chase Bratland, Winona, 2005-2008 |
| | |
32 | Todd Swedzinski, Minneota, 1984-86 |
| | |
30 | Chad Novak, Sartell, 1992-94 |
| | |
27 | John Dockendorf, Sartell, 1984-86 |
| | |
25 | John Jenniges, Redwood Falls, 1993-94 |
| | |
24 | Tim DeVlaeminck, Minneota, 1986-89 |
| | |
23 | Neil Lange, Sartell, 1984-85 |
| | |
Scoring |
| | |
582 | Michael Strand, Barnesville, 2009-13 |
| | |
#492 | Stacey Beyer, Hoffman/Kenston, 1986-88 |
| | |
474 | Rick Meyer, Granite Falls, 1985-87 |
| | |
451 | Jason Miller, Mahnomen, 1988-91 |
| | |
430 | Adam Maine, Holdingford, 1997-99 |
| | |
374 | Tom Skoog, Clinton/Graceville, 1991-93 |
| | |
369 | Bob Nelson, Starbuck, 1965-67 |
| | |
352 | Ross Homstad, Lancaster, 1995-98 |
| | |
| # based on touchdowns only |
| | |
Solo Tackles |
| | |
269 | Nathan Snider, Minnewaska Glenwood, 2009-12 |
| | |
247 | Adam Rasely, Deer River, 1990-93 |
| | |
212 | Daniel O'Shea, St. Paul Academy & Summit School, 2009-2012 |
| | |
202 | Andrew Rose, Stillwater Area, 2008-10 |
| | |
191 | John Davis, Thief River Falls, 1992-94 |
| | |
180 | Tommy Auger, St. Cloud Cathedral, 2011-2014 |
| | |
171 | Scott Anderson, LeSueur, 1985-87 |
| | |
156 | Bill Maresh, Blaine, 1977-78 |
| | |
153 | Chase Bratland, Winona, 2005-2008 |
| | |
144 | Paul Dexter, Stillwater Area, 1998-99 |
| | |
139 | Matt Kurth, Spring Lake Park, 1990-92 |
| | |
Total Tackles |
| | |
579 | Tim DeVlaeminck, Minneota, 1986-89 |
| | |
471 | Nick Halfmann, Nevis, 2007-2010 |
| | |
454 | Chase Bratland, Winona, 2005-2008 |
| | |
420 | Chuck Woolhouse, Big Lake, 1971-74 |
| | |
401 | Jeb Sanford, Aitkin, 2013-2016 |
| | |
398 | Chris Grothe, Eden Valley-Watkins |
| | |
392 | Matt Kurth, Spring Lake Park, 1990-92 |
| | |
390 | Tom Skoog, Clinton/Graceville, 1991-93 |
| | |
389 | Tom Gaughan, Sartell, 1976-78 |
| | |
Total Touchdowns |
| | |
109 | Niko Anderson, Lanesboro, 2010-13 |
| | |
101 | Chris Meidt, Minneota, 1984-87 |
| | |
88 | Michael Strand, Barnesville, 2009-13 |
| | |
82 | Stacey Beyer, Hoffman/Kenston, 1986-88 |
| | |
81 | Kris Beukens, Hoffman/Kenston, 1985-88 |
| | |
Touchdowns Passing |
| | |
131 | Carter Kopet, *Cleveland/Immanuel Lutheran, 2013-2016 |
| | |
101 | Chris Meidt, Minneota, 1984-87 |
| | |
85 | Aaron Quandt, Stewartville, 2012-2014 |
| | |
83 | Liam O'Hagan, Breck School, Golden Valley, 2003 |
| | |
83 | Reese Jansen, Eden Valley-Watkins, 2013-2016 |
| | |
81 | Kris Beukens, Hoffman/Kenston, 1985-88 |
| | |
60 | Paul King, Bertha-Hewitt, 1985-87 |
| | |
57 | Andrew Quandt, Stewartville, 2013-2016 |
| | |
53 | Jeff Nordgaard, Dawson/Boyd, 1988-90 |
| | |
53 | Jeff Fasching, St. Cloud Cathedral, 2011-13 |
| | |
52 | Brian Noyes, Minneota, 1989-90 |
| | |
51 | Craig Sauer, Sartell, 1987-90 |
| | |
Touchdowns Receiving |
| | |
41 | Michael Floyd, Cretin-Derham Hall, St. Paul, 2005-07 |
| | |
23 | Drew Lundberg, Owatonna, 2003-2006 |
| | |
22 | Shawn Johnson, Le Sueur-Henderson, 1985-87 |
| | |
19 | Nik Thiel, Stewartville, 2016 |
| | |
18 | Chris Essler, Sauke Centre, 1985-1988 |
| | |
17 | Conner Hanf, Stewartville, 2012-2014 |
| | |
16 | Tim Stegner, Minneota, 1987 |
| | |
16 | Kevin Fier, Minneota, 1993 |
| | |
16 | Brady Yoerg, St. Cloud Cathedral, 2012-13 |
| | |
15 | Mark Olson, Sartell, 1990 |
| | |
15 | Tony Leseman, Cretin-Derham Hall, St. Paul, 2000 |
|
Game |
| |
Individual |
| | |
All-Purpose Yards |
| | |
629 | Derek Shoen, *GHEC/Truman (vs. Madelia), 2016 (576 rushing, 30 receiving, 23 return) |
| | |
Assisted Tackles |
| | |
31 | Chris Johnson, St. James (vs. Windom Area), 2015 |
| | |
24 | Dave Oswald, Southland, Adams (vs. Goodhue), 1974 |
| | |
21 | Billy Peterson, Spring Lake Park (vs. Coon Rapids), 1987 |
| | |
21 | Joel Staats, Winona (vs. Moorhead), 1987 |
| | |
20 | Kyle Evenson, Thief River Falls (vs. East Grand Forks), 1990 |
| | |
20 | Chris Lillivold, Thief River Falls (vs. East Grand Forks), 1990 |
| | |
20 | Brent Roy, Norman County East, Twin Valley (vs. Waterville-Elysian-Morristown), 1993 |
| | |
Blocked punt/kick |
| | |
3 | Bob Lawrence, Eveleth (vs. Chisholm), 1974 |
| | |
2 | Bob Cooney, Stillwater (vs. South St. Paul), 1973 |
| | |
2 | Matt Huls, Holdingford (vs. Howard Lake-Waverly-Winsted), 1996 |
| | |
2 | Nick Branjord, Stillwater Area (vs. Rosemount), 2006 |
| | |
2 | Rob Belt, Stillwater Area (vs. Roseville Area), 2008 |
| | |
2 | Stephen Wagner, Stillwater Area (vs. Champlin Park), 2015 |
| | |
Extra Points |
| | |
12 | Ryan Rambacher, Hastings (vs. Simley, Inver Grove Heights), 1998 |
| | |
10 | Matt Ostrow, Minneapolis South (vs. Minneapolis Edison), 2008 |
| | |
10 | Aaron Salmon, *Cleveland/Immanuel Lutheran (vs. Nicollet), 2015 |
| | |
9 | Ade Kaplan, Owatonna (vs. Wells), 1917 |
| | |
9 | Ryan Callahan, Cambridge (vs. Hutchinson), 1999 |
| | |
9 | John Hagen, Barnesville (vs. Bagley), 2010 |
| | |
9 | Lee DeHoogh, Southland, Adams (vs. St. James), 2011 |
| | |
9 | Ryan Mayer, Fillmore Central, Harmony (vs. Wabasha-Kellogg), 2011 |
| | |
8 | Dan Boeke, Owatonna (vs. Austin), 1971 |
| | |
8 | Tony Gabriel, Stillwater (vs. Park, Cottage Grove), 1979 |
| | |
8 | Paul Malenke, Starbuck (vs. Campbell-Tintah), 1983 |
| | |
8 | Tony Gabriel, Stillwater (vs. Hill-Murray, Maplewood), 1993 |
| | |
8 | Nathan Holme, Holdingford (vs. Rockford), 1998 |
| | |
8 | Aaron Stokke, St. Croix Lutheran, West St. Paul (vs. Hinckley-Finlayson), 2006 |
| | |
8 | Aaron Stokke, St. Croix Lutheran, West St. Paul (vs. The Blake School, Minneapolis), 2006 |
| | |
8 | Greg Fleming, Minnetonka (vs. Minneapolis Southwest), 2007 |
| | |
8 | Zach Siemens, Minnetonka (vs. Chaska), 2008 |
| | |
8 | Michael Proman, Breck School, Golden Valley (vs. Minnehaha Academy, Minneapolis), 1996 |
| | |
8 | John Hagen, Barnesville (vs. Pine River-Backus), 2010 |
| | |
Field Goals |
| | |
3 | Joe Buesgens, Belle Plaine (vs. Loyola), 1980 |
| | |
3 | Jim Milbrandt, Montevideo (vs. Benson), 1980 |
| | |
3 | Bryan Schouten, Montevideo (vs. Paynesville), 1987 |
| | |
3 | Sean Barrett, Mahtomedi (vs. St. Thomas Academy), 2005 |
| | |
3 | Aaron Annis, Maple River, Mapleton (vs. NRHEG), 2006 |
| | |
3 | Joe Stormont, Stillwater Area (vs. White Bear Lake Area), 2006 |
| | |
3 | Luke Dewall, Stillwater Area (vs. Roseville Area), 2008 |
| | |
3 | Chase Sullivan, Mahtomedi (vs. Henry Sibley, Mendota Heights), 2015 |
| | |
Fumble Recoveries |
| | |
4 | Jeff Becker, Le Center (vs. Montgomery), 1975 |
| | |
3 | Jon LaCasse, Stillwater (vs. Fridley), 1978 |
| | |
3 | Guy Reiners, Fridley, 1978 |
| | |
3 | Scott Bagley, Paynesville (vs. Long Prairie), 1988 |
| | |
Fumble Returns |
| | |
| |
| | |
Interceptions |
| | |
7 | Paul Jensen, Welcome (vs. Granada-Huntley), 1970 |
| | |
5 | Joshua Stougard, International Falls (vs. Virginia), 2006 |
| | |
4 | Ray Bratsch, LeSueur (vs. Belle Plaine), 1950 |
| | |
4 | Curt Billehus, Starbuck (vs. Long Prairie), 1959 |
| | |
4 | Bob Schultz, Granada-Huntley (vs East Chain), 1981 |
| | |
4 | Ed Bahr, International Falls (vs. Greenway, Coleraine), 1983 |
| | |
4 | Blaine Schnaible, Adrian, 1984 |
| | |
4 | Eric Norskog, Adrian, 1987 |
| | |
4 | Robby Ott, Deer River (vs. Blackduck), 1989 |
| | |
4 | Eric Byrnes, West Lutheran, Plymouth (vs. Providence Academy, Plymouth), 2005 |
| | |
4 | Ben Bloomer, St. Croix Lutheran, West St. Paul (vs. St. Bernard's, St. Paul), 2006 |
| | |
4 | Joey Singpiel, Cloquet (vs. Proctor), 2010 |
| | |
4 | Jacob Hickerson, Ogilvie (vs. Crosby-Ironton), 2011 |
| | |
4 | Nick Kasprowicz, *Kittson County Central (vs. Sacred Heart, East Grand Forks), 2012 |
| | |
4 | Josh Ramerth, Fulda (vs. *Southwestern United), 2013 |
| | |
Kickoff Returns |
| | |
2 | Jeffrey J. McClay, Delano (vs. Dassel), 1967 |
| | |
Longest Interception Return |
| | |
104 | Levi Hintermeister, Brandon/Evansville (vs. Bertha-Hewitt), 2008 |
| | |
103 | Sean Gothier, Centennial, Circle Pines (vs. Mora), 1986 |
| | |
102 | Quentin Chatman, Rochester Mayo (vs. Rochester Century), 2017 |
| | |
100 | Andrew Fitzgerald, Hayfield (vs. Sibley East, Aurora), 2003 |
| | |
100 | Drew Johnson, Triton, Dodge Center (vs. United South Central, Wells), 2007 |
| | |
99 | Tyler Wanous, Kasson-Mantorville (vs. Stewartville), 2016 |
| | |
98 | Blake Johnson, Champlin Park (vs. St. Francis), 2002 |
| | |
Pass. Completions - Consecutive |
| | |
36 | Brian Kaufman, Hill-Murray, Maplewood (vs. Waseca), 2001 |
| | |
34 | Brian Kaufman, Hill-Murray, Maplewood (vs. Minnetonka), 2001 |
| | |
32 | Chris Meidt, Minneota (vs. Bertha-Hewitt), 1987 |
| | |
32 | Dan Berglund, Minnetonka (vs. Hill-Murray, Maplewood), 2001 |
| | |
28 | Chris Meidt, Minneota (vs. Warroad), 1986 |
| | |
26 | Chris Meidt, Minneota (vs. Grand Meadow), 1987 |
| | |
26 | Lance Hartkopf, Eden Valley-Watkins, 1982 |
| | |
26 | Kevin Hulke, Minnesota Valley Lutheran, New Ulm (vs. Sleepy Eye), 1983 |
| | |
25 | Cory Sauter, Hutchinson (vs. Lakeville), 1992 |
| | |
25 | Jace Bunne, LeRoy-Ostrander (vs. Lanesboro), 2012 |
| | |
23 | Cory Reisdorfer, Adrian, 1993 |
| | |
Passing Attempts |
| | |
83 | Brian Kaufman, Hill-Murray, Maplewood (vs. Minnetonka), 2001 |
| | |
76 | Brian Kaufman, Hill-Murray, Maplewood (vs. Waseca), 2001 |
| | |
59 | Hunter Ranweiler, New Ulm (vs. *Belle Plaine), 2017 |
| | |
58 | Taylor Witt, Morris Area (vs. Benson), 2006 |
| | |
55 | Kevin Hulke, Minnesota Valley Lutheran, New Ulm (vs. Sleepy Eye), 1983 |
| | |
51 | Chris Meidt, Minneota (vs. Bertha-Hewitt), 1987 |
| | |
50 | Matt Anderson, Breck School, Golden Valley, 1992 |
| | |
49 | J.J. Korman, Bethlehem Academy, Faribault (vs. LeSueur-Henderson), 1992 |
| | |
Passing Yards |
| | |
555 | Brian Kaufman, Hill-Murray, Maplewood (vs. Minnetonka), 2001 |
| | |
533 | Jace Bunne, LeRoy-Ostrander (vs. Lanesboro), 2012 |
| | |
505 | Keith Meyers, Cannon Falls (vs. Montgomery-Lonsdale), 1996 |
| | |
455 | Hunter Ranweiler, New Ulm (vs. Worthington), 2017 |
| | |
451 | Dan Berglund, Minnetonka (vs. Hill-Murray, Maplewood), 2001 |
| | |
432 | Ryan Hulke, Nicollet (vs. Chokio-Alberta/Herman-Norcross), 1999 |
| | |
429 | Luke Dubbels, Randolph (vs. Nicollet), 2013 |
| | |
412 | Taylor Witt, Morris Area (vs. Paynesville Area), 2006 |
| | |
Punt Return |
| | |
90 | Jack Junker, Stillwater (vs. White Bear Lake), 1948 |
| | |
86 | Aaron Runk, Stillwater (vs. White Bear Lake), 1994 |
| | |
84 | Chad Rogness, Stillwater (vs. Roseville), 1993 |
| | |
78 | Brett Oden, Stillwater (vs. Park, Cottage Grove), 1985 |
| | |
77 | Tyler Schubert, Proctor (vs. Pine City), 2010 |
| | |
Receiving T.downs |
| | |
5 | Dave Mueller, LeCenter (vs. New Prague), 1968 |
| | |
5 | Nik Thiel, Stewartville (vs. Chatfield), 2016 |
| | |
5 | Tyler Sladek, Tri-City United, Montgomery (vs. Worthington), 2018 |
| | |
4 | Peter Zasmeta, Aitkin (vs. Deer River) |
| | |
4 | Greg Manthei, Montevideo, 1966 |
| | |
4 | Chris Braun, Toivola-Medowlands (vs. Tower-Soudan), 1984 |
| | |
4 | Judge Gisslen, Triton (vs. Becker), 1994 |
| | |
4 | Joe Olson, Deer River (vs. Mountain Iron-Buhl), 1995 |
| | |
4 | Robby Hedeen, Cannon Falls, 1996 |
| | |
4 | Matt Norstad, Cannon Falls, 1996 |
| | |
4 | Andy Berg, Stillwater (vs. Park, Cottage Grove), 1998 |
| | |
4 | Tyler Evans, McLeod West, Brownton (vs. Buffalo Lake-Hector), 2001 |
| | |
4 | Carson Cannon, Stillwater Area (vs. White Bear Lake Area), 2010 |
| | |
4 | Austin Moorhouse, Randolph (vs. Nicollet), 2013 |
| | |
4 | John Carlson, Bloomington Jefferson, 2015 |
| | |
4 | Nik Thiel, Stewartville (vs. Kasson-Mantorville), 2016 |
| | |
Receiving Yards |
| | |
320 | Connor Foley, New Ulm (vs. Jordan), 2017 |
| | |
307 | Robby Hedeen, Cannon Falls (vs. Montgomery-Lonsdale), 1996 |
| | |
298 | Tyler Sladek, Tri-City United, Montgomery (vs. Worthington), 2018 |
| | |
267 | Peter Zasmeta, Aitkin (vs. Deer River) |
| | |
261 | Joe Vuicich, Virginia (vs. Hermantown), 2008 |
| | |
246 | Bryan Busack, Redwwod Valley (vs. YME), 2004 |
| | |
230 | Eric Zimmerman, Cannon Falls, 1995 |
| | |
227 | Mitch Wilking, Nicollet (vs. Chokio-Alberta/Herman-Norcross), 1999 |
| | |
225 | Paul Schlough, Blaine (vs. Columbia Heights), 1975 |
| | |
222 | Joey Stadnick, Mayer Lutheran (vs. Howard Lake-Waverly-Winsted), 2010 |
| | |
221 | Bob Shepley, Redwood Falls (vs. Marshall), 1975 |
| | |
218 | Rod Litzau, Eden Valley-Watkins, 1991 |
| | |
218 | Robby Hedeen, Cannon Falls, 1996 |
| | |
218 | Drew Lundberg, Owatonna (vs. Eastview, Apple Valley), 2005 |
| | |
Receptions |
| | |
17 | Mike Busack, Redwood Valley (vs. Glencoe-Silver Lake), 2011 |
| | |
17 | Bryan Busack, Redwwod Valley (vs. YME), 2004 |
| | |
15 | Chris Essler, Sauke Centre, 1988 |
| | |
15 | Tommy Auger, St. Cloud Cathedra (vs. Foley), 2014 |
| | |
15 | Grant Otte, Randolph (vs. Mabel-Canton), 2016 |
| | |
14 | Tom Ellingsworth, Redwood Valley, Redwood Falls (vs. Jackson County Central), 2002 |
| | |
14 | Drew Lundberg, Owatonna (vs. Eastview, Apple Valley), 2005 |
| | |
14 | Tommy Auger, St. Cloud Cathedral (vs. Milaca), 2014 |
| | |
13 | Mark Olson, Sartell (vs. Melrose), 1990 |
| | |
13 | Mike Merten, Southland, Adams, 1992 |
| | |
13 | Chris Wengert, New London-Spicer (vs. Morris Area), 1996 |
| | |
13 | Joey Stadnick, Mayer Lutheran (vs. Howard Lake-Waverly-Winsted), 2010 |
| | |
Rushing Attempts |
| | |
54 | Trent Chromy, Cambridge-Isanti (vs. Becker) 2011 |
| | |
48 | Logan Jensen, St. Charles (vs. Pine Island), 2006 |
| | |
48 | Zach Knox, Stillwater Area (vs. Hastings), 2012 |
| | |
47 | Jeffrey Braun, Toivola-Meadowlands (vs. Wrenshall), 1980 |
| | |
47 | Jeff Larson, Belle Plaine (vs. Jordan), 1983 |
| | |
46 | Bob Forcier, Hutchinson (vs. Marshall), 1982 |
| | |
46 | Brian Hernke, Cannon Falls (vs. Waterville-Elysian-Morristown), 1996 |
| | |
45 | Joe Hoehn, Waseca (vs. St. Peter), 1981 |
| | |
45 | Stacey Beyer, Hoffman/Kenston (vs. Graceville), 1988 |
| | |
45 | Zach Knox, Stillwater Area (vs. White Bear Lake Area), 2013 |
| | |
45 | Zach Knox, Stillwater Area (vs. Mounds View), 2013 |
| | |
44 | Tom Skoog, Clinton/Graceville (vs. Wheaton), 1993 |
| | |
42 | Mike Jauss, Montevideo (vs. Alexandria), 1969 |
| | |
42 | Harry Klatt, Buffalo, 1974 |
| | |
41 | Eric Wilder, Mabel-Canton, 1992 |
| | |
Rushing T.downs |
| | |
*8 | Jerry Simonson, Franklin (vs. Echo), 1966 |
| | |
8 | Peter Warren, Cook County, Grand Marais (vs. Cass Lake-Bena), 2012 |
| | |
*7 | Tom Simmons, Morton (vs. Gibbon), 1949 |
| | |
*7 | Bob Nelson, Starbuck (vs. Herman), 1966 |
| | |
7 | Tony Pratt, Starbuck (vs. Hoffman-Kensington), 1985 |
| | |
7 | Matt Brandt. Hopkins (vs. Richfield), 1999 |
| | |
7 | Max Reinertson, Esko (vs. Deer River), 2010 |
| | |
7 | Alex Heigl, Lester Prairie/Holy Trinity (vs. Blooming Prairie), 2012 |
| | |
7 | Ricky Floyd, Benilde-St. Margaret's, St. Louis Park (vs. St. Louis Park), 2015 |
| | |
6 | Thomas Hagert, Starbuck (vs. Graceville), 1940 |
| | |
6 | Harvey Johnson, Granite Falls (vs. Clarkfield), 1947 |
| | |
6 | Pete Lucca, International Falls (vs. Hermantown) |
| | |
6 | Jeffrey Braun, Toivola-Meadowlands (vs. Wrenshall), 1980 |
| | |
6 | Kirk Voge, Bertha-Hewitt (vs. Royalton), 1982 |
| | |
6 | Chris LaVigne, Cook County, Grand Marais (vs. Chisholm), 1992 |
| | |
6 | Chris Schmitz, Clearbrook/Gonvick, 1993 |
| | |
| * may include a return or receiving touchdown |
| | |
Rushing Yards |
| | |
576 | Derek Shoen, *GHEC/Truman (vs. Madelia), 2016 |
| | |
461 | Brian Day, Brainerd (vs. St. Cloud Apollo), 1996 |
| | |
459 | Ricky Floyd, Benilde-St. Margaret's, St. Louis Park (vs. St. Louis Park), 2015 |
| | |
439 | Riza Malmoud, Champlin Park (vs. Elk River Area), 2000 |
| | |
