Home      Administration
  Football   >    Team Photo    Full Roster       Printable Roster       Statistics       Full Schedule       Results       Standings
Mahtomedi High School - Football Statistics
Offense
Player Name Position Rushes Rush. Yards Rush TD Rec. Rec. Yards Rec TD Comp. Att. Pass Yards Pass TD EP FG FG Att
Matt Bonine RB / LB 20 196 2 2 40 0 0 0 0 0 0 0 0
Luke Lindahl RB / LB 26 118 2 3 29 0 0 0 0 0 0 0 0
Brandon Goodwin WR / DB 1 28 1 11 168 3 0 0 0 0 0 0 0
Trevor Dittberner RB / LB 27 126 2 0 0 0 0 0 0 0 0 0 0
Tanner Mireault WR / DB 0 0 0 1 30 1 0 0 0 0 0 0 0
Jason Kuennen OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
James Rose RB / DL 0 0 0 1 5 0 0 0 0 0 0 0 0
Mike Bauman OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Trey Johnson WR / DB 9 75 0 5 117 1 0 0 0 0 0 0 0
Colin Baumgard QB / LB 19 57 1 0 0 0 8 19 156 3 0 0 0
Zach Lindquist TE / DL 0 0 0 16 230 3 0 0 0 0 3 0 0
Tony Tierney WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Kalvin Seidl RB / LB 16 90 1 0 0 0 0 0 0 0 0 0 0
Micheal Claude WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
McQuaid Boo OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Helmer WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Derek Johnson WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Meader WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Kroshus OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Jay Christensen WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Buttermore OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Kristian Schultz RB / DB 9 33 0 0 0 0 0 0 0 0 0 0 0
Reid Mathson WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Carter Anderson RB / LB 5 20 0 0 0 0 0 0 0 0 0 0 0
Jackson Hull RB / DB 207 1270 11 2 57 1 0 0 0 0 0 0 0
Nolan Brenner WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Alec Gust OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Nadeau OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jack Edell RB / LB 7 29 0 0 0 0 0 0 0 0 0 0 0
Robert Kennedy OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Caleb Hesch OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Spencer Kramer OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Troy Zajac OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Gavin Leach OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Aaron Caswell WR / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Cody Taff OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Nick Schwartz K 0 0 0 0 0 0 0 0 0 0 23 0 0
Jaren Aunan RB / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Holmquist OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Kellen Campbell QB / DB 7 47 0 0 0 0 0 0 0 0 0 0 0
Henry Wohlwend OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Smithson OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Taylor WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Alek Stone RB / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson Bell QB / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Noel WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Colin Tefft OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Ezra Odion RB / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Goff OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Ben Goebel OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Filla OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Noah Bauman WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominic Scharrer OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommy Martin WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitch Vannelli WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Grandstrand OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Steven Schrantz OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Tom Linden OL / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Sam Sheldon OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Teddy Bowie OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Schmidt OL / DL 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Blegen WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Schepperle WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Knecht WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Harein RB / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Hunt RB / LB 19 77 1 0 0 0 0 0 0 0 0 0 0
Will Beety TE / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Goodmanson QB / DB 33 90 5 0 0 0 41 81 604 6 0 0 0
Dakota Kindle WR / LB 0 0 0 0 0 0 0 0 0 0 0 0 0
Vinny Larson WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0
Nuni Omot WR / DB 1 8 0 0 0 0 0 0 0 0 0 0 0
Jake Berens WR / DB 0 0 0 1 5 0 0 0 0 0 0 0 0
Shawn Barry WR / DB 0 0 0 0 0 0 0 0 0 0 0 0 0


Defense
Player Name Position Sacks Int. Tackles Fum. Rec
Matt Bonine RB / LB 1 0 76 0
Luke Lindahl RB / LB 0 1 63 1
Brandon Goodwin WR / DB 0 0 32 0
Trevor Dittberner RB / LB 0 0 30 0
Tanner Mireault WR / DB 0 0 29 0
Jason Kuennen OL / DL 1 0 26 1
James Rose RB / DL 0 0 24 2
Mike Bauman OL / DL 0 0 24 1
Trey Johnson WR / DB 0 0 21 0
Colin Baumgard QB / LB 0 1 19 0
Zach Lindquist TE / DL 1 0 19 0
Tony Tierney WR / DB 0 0 15 0
Kalvin Seidl RB / LB 0 0 9 0
Micheal Claude WR / DB 0 0 9 0
McQuaid Boo OL / LB 0 0 7 0
Jordan Helmer WR / DB 0 0 7 0
Derek Johnson WR / DB 0 0 5 0
Steven Meader WR / LB 0 0 5 0
Tim Kroshus OL / DL 0 0 5 0
Jay Christensen WR / LB 0 0 5 0
Jack Buttermore OL / DL 0 0 4 0
Kristian Schultz RB / DB 0 0 4 0
Reid Mathson WR / DB 0 0 4 0
Carter Anderson RB / LB 0 0 3 0
Jackson Hull RB / DB 0 0 3 0
Nolan Brenner WR / DB 0 0 3 0
Alec Gust OL / LB 0 0 3 0
Jack Nadeau OL / LB 0 0 2 0
Jack Edell RB / LB 0 0 2 1
Robert Kennedy OL / DL 0 0 2 0
Caleb Hesch OL / LB 0 0 1 0
Spencer Kramer OL / DL 0 0 1 0
Troy Zajac OL / DL 0 0 1 0
Gavin Leach OL / DL 0 0 0 0
Aaron Caswell WR / DL 0 0 0 0
Cody Taff OL / DL 0 0 0 0
Jaren Aunan RB / DL 0 0 0 0
Jordan Holmquist OL / DL 0 0 0 0
Kellen Campbell QB / DB 0 0 0 0
Henry Wohlwend OL / DL 0 0 0 0
Ben Smithson OL / DL 0 0 0 0
Zach Taylor WR / DB 0 0 0 0
Alek Stone RB / LB 0 0 0 0
Jackson Bell QB / DB 0 0 0 0
Sean Noel WR / LB 0 0 0 0
Colin Tefft OL / LB 0 0 0 0
Ezra Odion RB / DL 0 0 0 0
Ryan Goff OL / DL 0 0 0 0
Ben Goebel OL / DL 0 0 0 0
Matt Filla OL / DL 0 0 0 0
Noah Bauman WR / DB 0 0 0 0
Dominic Scharrer OL / DL 0 0 0 0
Tommy Martin WR / DB 0 0 0 0
Mitch Vannelli WR / LB 0 0 0 0
Blake Grandstrand OL / DL 0 0 0 0
Steven Schrantz OL / DL 0 0 0 0
Tom Linden OL / LB 0 0 0 0
Sam Sheldon OL / DL 0 0 0 0
Teddy Bowie OL / DL 0 0 0 0
Taylor Schmidt OL / DL 0 0 0 0
Matthew Blegen WR / DB 0 0 0 0
Brian Schepperle WR / DB 0 0 0 0
Josh Knecht WR / LB 0 0 0 0
Matt Harein RB / LB 0 0 0 0
Alex Hunt RB / LB 0 0 0 0
Will Beety TE / LB 0 0 0 0
Jordan Goodmanson QB / DB 0 0 0 0
Dakota Kindle WR / LB 0 0 0 0
Vinny Larson WR / DB 0 0 0 0
Nuni Omot WR / DB 0 0 0 0
Jake Berens WR / DB 0 0 0 0
Shawn Barry WR / DB 0 0 0 0









Copyright 1994-2011 Minnesota State High School League
2100 Freeway Boulevard Brooklyn Center, MN 55430-1735
(763) 560-2262    FAX (763) 569-0499