Home      Administration
  Football  >    Results       Standings       Rosters       Records        Statistics Program Information Deadline: Tues., Oct. 30
Football Team Statistics
Offense
Team Rush. Yards Rush TD Rec. Yards Rec TD Pass Yards Pass TD FG Sacks Int. Fum. Rec
South Ridge H.S. 1933 24 1395 23 412 5 2 9 14 9
Chanhassen High School 2381 13 921 19 921 19 0 27 8 18
Champlin Park High School 2060 36 1069 16 1108 16 0 5 5 1
Minneapolis Southwest High School 2597 31 829 15 818 14 0 23.5 12 11
Kittson County Central 1967 24 1037 15 1037 15 0 9 18 23
Blaine High School 1709 25 1660 14 1675 14 1 31 5 14
Perham High School 2571 30 1047 13 1050 13 0 12 15 6
Mayer Lutheran High School 2205 23 1638 13 1498 15 12 26 19 16
Holy Family Catholic High School 4001 39 986 10 986 10 4 28 12 11
Mahtomedi High School 2248 26 681 9 760 9 0 3 2 6
Moose Lake/Willow River 4846 64 806 9 806 9 1 18.5 11 17
Mahnomen High School 3930 60 502 9 511 9 0 13.5 14 0
Rockford High School 1426 16 1122 8 1122 8 0 27 4 2
Floodwood High School 1637 22 797 8 789 8 0 4 8 9
Cook-Orr 2846 42 521 5 521 5 0 8 5 18
Red Lake County Rebels 2174 23 320 4 312 4 0 0 3 17
Lake of the Woods H.S. 202 11 168 2 168 0 0 3 1 10
Chisholm High School 2430 31 0 0 738 2 0 6 5 10
West Central Area School 0 0 0 0 0 0 0 0 0 0









Copyright 1994-2011 Minnesota State High School League
2100 Freeway Boulevard Brooklyn Center, MN 55430-1735
(763) 560-2262    FAX (763) 569-0499