2011 Minnesota State High School League                    
                 Boys and Girls Track and Field Championships                  
       Hamline University, St. Paul, Minnesota  - 6/10/2011 to 6/11/2011       
                                    Results                                    
 
		Girls - Team Rankings - 18 Events Scored
===============================================================================
    1) Hopkins                     84        2) Alexandria                 48   
    3) Apple Valley                35        4) Farmington                 34   
    5) Lakeville North             33        6) Mounds View                32   
    7) Park Center                 30        8) Roseville Area             29   
    9) Osseo                       28       10) Rochester Century          25   
   11) St. Francis                 24       12) Eastview                   23   
   12) Elk River                   23       14) Minneapolis Southwest      22   
   14) Prior Lake                  22       16) Lakeville South            21   
   16) Shakopee                    21       18) Rochester Mayo             20   
   18) Albert Lea Area             20       18) Richfield                  20   
   21) White Bear Lake Area        18       22) Duluth Central             16   
   22) Minnetonka                  16       22) Rosemount                  16   
   22) Mankato East                16       26) Robbinsdale Armstrong      15   
   27) Fergus Falls                14       27) Brainerd                   14   
   29) Stillwater Area             12       30) St. Louis Park             11   
   31) Simley                      10       31) Moorhead                   10   
   33) Andover                      9       34) Champlin Park               8   
   34) Cretin-Derham Hall           8       34) St. Paul Highland Park      8   
   34) Hibbing                      8       34) Eden Prairie                8   
   39) Mankato West                 7       40) Chanhassen                  6   
   40) Monticello                   6       40) Fridley                     6   
   40) Willmar                      6       44) Coon Rapids                 5   
   44) Becker                       5       44) Maple Grove                 5   
   44) Wayzata                      5       44) Woodbury                    5   
   49) Burnsville                   4       49) Totino-Grace                4   
   49) Hutchinson Tigers*           4       49) Orono                       4   
   49) Northfield/ARTech*           4       49) Tartan                      4   
   55) Grand Rapids                 3       55) Cambridge-Isanti            3   
   55) Spring Lk Pk/St. Anthony V   3       55) Eagan                       3   
   59) Benilde-St. Margarets*       2       59) Princeton                   2   
   59) St. Cloud Apollo             2       59) New Prague                  2   
   59) North                        2       64) Edina                       1   
   64) St. Paul Johnson             1       64) Delano                      1   
   64) Mahtomedi                    1                                           

Event 1  Girls 4x800 Meter Relay
================================================================================
 10 Champion:   9:14.78  2010        Roseville, Roseville                      
                         O Hansen, A Cordes, S Nielsen, E Lucken           
Class AA Rec: # 9:03.80  2005        Minnetonka, Minnetonka                    
                         A Liewen, K Hollimon, A Lehman, M Lehman          
 MN All Time: ! 9:03.80  2005        Minnetonka, Minnetonka                    
                         A Liewen, K Hollimon, A Lehman, M Lehman          
  Nat'l H.S.: + 8:50.41  2002        Brooklyn Boys and Girls, NY, Brooklyn Boys
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Rochester Century                                 9:14.97    9:12.91   12   
     1) Kendall Leet-Otley 10           2) Madeline Youngberg 10          
     3) Jennifer Guibert 10             4) Stephanie Murray 10            
  2 Hopkins                                           9:25.23    9:14.14   10   
     1) Stephanie Rouse 12              2) Mary Klecker 11                
     3) Kayla Goeman 12                 4) Hannah Borowsky 12             
  3 Eden Prairie                                      9:28.74    9:14.17    8   
     1) Eryn Stewart 9                  2) Laura Lawton 12                
     3) Brittany Platt 10               4) Megan Platner 12               
  4 Mounds View                                       9:43.94    9:18.78    6   
     1) Laurisa Titterud 11             2) Kelsey Bethke 12               
     3) Brittney Johnson 12             4) Katie McDaniels 10             
  5 Prior Lake                                        9:36.90    9:26.43    5   
     1) Kirsten Anderson 11             2) Mackenzie Schell 9             
     3) Macy Violett 9                  4) Samantha Anderson 11           
  6 Brainerd                                          9:35.36    9:26.91    4   
     1) Anna Gessel 12                  2) Sarah Yeh 9                    
     3) Allison Kosobud 10              4) Megan* Holmes 12               
  7 Grand Rapids                                      9:31.99    9:34.33    3   
     1) Megan Allen 9                   2) Sidney Mattson 8               
     3) Erin Baker 9                    4) Morgan Illikainen 12           
  8 Roseville Area                                    9:42.00    9:48.16    2   
     1) Olivia Hansen 10                2) Betsy Cogan 12                 
     3) Emma Gray 12                    4) Allison Cordes 10              
  9 Mankato West                                      9:43.44   10:19.83    1   
     1) Nyeyoup Gach 9                  2) Courtney Klemme 11             
     3) Elyse Huber 7                   4) Holly Hankins 9                
 
Event 3  Girls 100 Meter Hurdles
=================================================================================
 10 Champion:   14.33  2010        Jessica January, Richfield                  
Class AA Rec: # 14.33  6/12/2010   Jessica January, Richfield                  
 MN All Time: ! 14.33  6/12/2010   Jessica January, Richfield                  
  Nat'l H.S.: + 13.03  2007        Vashti Thomas, San Jose Mt. Pleasant CA     
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Jessica January           10 Richfield              14.67      15.18Q -1.3  2 
  2 Mariah Witt               11 Hopkins                15.84      15.93Q -2.5  1 
  3 Emily Pratt               12 Lakeville No           15.12      15.71Q -1.3  2 
  4 Nikki Anderson            11 Becker                 16.00      16.00Q -2.5  1 
  5 Nadia Lorencz             10 Farmington             15.45      15.90q -1.3  2 
  6 Alex Wittinger             8 Delano                 15.30      16.08q -1.3  2 
  7 Michelle-Noella Ndely     11 Champlin Par           15.44      16.09q -1.3  2 
  8 Rachel Gravley            11 Mankato West           15.36      16.10q -2.5  1 
  9 Molly Strong              12 Cretin-Derha           15.92      16.11q -1.3  2 
 10 Taylor Wodnick            12 Wayzata                16.48      16.11  -1.3  2 
 11 Hannah Niewald            11 Fridley                15.34      16.14  -2.5  1 
 12 Sophia Salmanpour         12 Roseville Ar           15.95      16.17  -1.3  2 
 13 Ashley Heinze             12 Moorhead               16.01      16.43  -2.5  1 
 14 Hannah Mueller            12 Cambridge-Is           15.10      16.45  -2.5  1 
 15 Lindsey Lowe              10 Elk River              15.81      16.58  -2.5  1 
 
Event 3  Girls 100 Meter Hurdles
=====================================================================================
 10 Champion:   14.33  2010        Jessica January, Richfield                  
Class AA Rec: # 14.33  6/12/2010   Jessica January, Richfield                  
 MN All Time: ! 14.33  6/12/2010   Jessica January, Richfield                  
  Nat'l H.S.: + 13.03  2007        Vashti Thomas, San Jose Mt. Pleasant CA     
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Jessica January           10 Richfield              15.18      14.78   0.8  12   
  2 Nadia Lorencz             10 Farmington             15.90      15.26   0.8  10   
  3 Michelle-Noella Ndely     11 Champlin Par           16.09      15.60   0.8   8   
  4 Molly Strong              12 Cretin-Derha           16.11      15.61   0.8   6   
  5 Nikki Anderson            11 Becker                 16.00      15.69   0.8   5   
  6 Mariah Witt               11 Hopkins                15.93      15.72   0.8   4   
  7 Rachel Gravley            11 Mankato West           16.10      15.73   0.8   3   
  8 Emily Pratt               12 Lakeville No           15.71      15.84   0.8   2   
  9 Alex Wittinger             8 Delano                 16.08      16.63   0.8   1   
Preliminaries
 10 Taylor Wodnick            12 Wayzata                16.11                  
 11 Hannah Niewald            11 Fridley                16.14                  
 12 Sophia Salmanpour         12 Roseville Ar           16.17                  
 13 Ashley Heinze             12 Moorhead               16.43                  
 14 Hannah Mueller            12 Cambridge-Is           16.45                  
 15 Lindsey Lowe              10 Elk River              16.58                  
 
Event 5  Girls 100 Meter Dash
=================================================================================
 10 Champion:   12.06  2010        Sasha Davis, Park Center                    
Class AA Rec: # 11.88  2008        Kylie Peterson, Apple Valley                
 MN All Time: ! 11.88  2008        Kylie Peterson, Apple Valley                
  Nat'l H.S.: + 11.14  1992        Marion Jones, Thousand Oaks, CA             
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
  1 Rosey Erickson            12 Alexandria             13.20      12.59Q -2.1  2 
  2 Sashanavian Davis         12 Park Center            12.34      12.71Q -1.7  1 
  3 Taylor Browning           12 Apple Valley           12.36      12.62Q -2.1  2 
  4 Sid-Reisha Floyd          12 Robbin. Armstron       12.82      12.73Q -1.7  1 
  5 Alexandra Beckman         12 Eastview               12.69      12.78q -1.7  1 
  6 Taylor Anderson           10 Hopkins                12.88      12.80q -2.1  2 
  7 Paige Stratioti           12 Duluth Centr           12.58      12.81q -2.1  2 
  8 Rachel Trentor            11 Totino-Grace           12.50      12.85q -2.1  2 
  9 Natasha Moore             10 St. Paul Joh           12.75      12.99q -1.7  1 
 10 Angelica Anyaogu          11 Lakeville No           12.44      13.03  -1.7  1 
 11 Sammi Arger               10 Hibbing                12.61      13.04  -1.7  1 
 12 Rose Jackson              10 Willmar                12.35      13.06  -2.1  2 
 13 Briana Traut              12 Rocori                 13.41      13.10  -1.7  1 
 14 Megan Linder               9 Cretin-Derha           12.71      13.15  -2.1  2 
 15 McKenna Krause             9 Chanhassen             12.42      13.21  -1.7  1 
 16 Katie Ernste               8 Faribault              12.74      13.26  -2.1  2 
 
Event 5  Girls 100 Meter Dash
=====================================================================================
 10 Champion:   12.06  2010        Sasha Davis, Park Center                    
Class AA Rec: # 11.88  2008        Kylie Peterson, Apple Valley                
 MN All Time: ! 11.88  2008        Kylie Peterson, Apple Valley                
  Nat'l H.S.: + 11.14  1992        Marion Jones, Thousand Oaks, CA             
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Sashanavian Davis         12 Park Center            12.71      12.31  -0.4  12   
  2 Taylor Anderson           10 Hopkins                12.80      12.37  -0.4  10   
  3 Taylor Browning           12 Apple Valley           12.62      12.45  -0.4   8   
  4 Sid-Reisha Floyd          12 Robbin. Armstron       12.73      12.54  -0.4   6   
  5 Alexandra Beckman         12 Eastview               12.78      12.56  -0.4   5   
  6 Rosey Erickson            12 Alexandria             12.59      12.66  -0.4   4   
  7 Rachel Trentor            11 Totino-Grace           12.85      12.68  -0.4   3   
  8 Paige Stratioti           12 Duluth Centr           12.81      12.77  -0.4   2   
  9 Natasha Moore             10 St. Paul Joh           12.99      12.83  -0.4   1   
Preliminaries
 10 Angelica Anyaogu          11 Lakeville No           13.03                  
 11 Sammi Arger               10 Hibbing                13.04                  
 12 Rose Jackson              10 Willmar                13.06                  
 13 Briana Traut              12 Rocori                 13.10                  
 14 Megan Linder               9 Cretin-Derha           13.15                  
 15 McKenna Krause             9 Chanhassen             13.21                  
 16 Katie Ernste               8 Faribault              13.26                  
 
Event 7  Girls 4x200 Meter Relay
============================================================================
 10 Champion:   1:40.62  2010        Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
Class AA Rec: # 1:40.62  6/12/2010   Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
 MN All Time: ! 1:40.62  6/12/2010   Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
  Nat'l H.S.: + 1:33.87  2004        Long Beach Poly, CA                       
                         Shana Solomon, Lee, Woods, Shalonda Solomon       
    School                                               Seed    Prelims  H#
============================================================================
  1 Hopkins                                           1:42.14    1:41.74Q  2 
     1) Anna Cich 11                    2) Taylor Anderson 10             
     3) Mary Tanoe 12                   4) Bridget Sweeney 12             
  2 Osseo                                             1:41.81    1:42.98Q  1 
     1) Anuli Okonkwo 11                2) Nia Gross 12                   
     3) Paige Olson 12                  4) Phillis Webb 10                
  3 Robbinsdale Armstrong                             1:42.11    1:43.09Q  2 
     1) Suzanna Adams 11                2) Dustlynn Kaine 11              
     3) Sheridan Rasmussen 11           4) Sid-Reisha Floyd 12            
  4 Roseville Area                                    1:44.77    1:43.69Q  1 
     1) Emily Edman 9                   2) Ellie Wilson 12                
     3) Namsy Sekenwa 11                4) Velaina Pierce 11              
  5 Mounds View                                       1:43.06    1:43.80q  1 
     1) Jenny Mullin 11                 2) Alexandra Titterud             
     3) Paige Pfaffe 12                 4) Emily Toninato 12              
  6 Rochester Mayo                                    1:43.92    1:44.33q  2 
     1) Sarah Wade 9                    2) Lynn Kelly 10                  
     3) Bailey Alston 12                4) Kalesha Taylor 12              
  7 Elk River                                         1:44.17    1:44.41q  1 
     1) Alana Embury 11                 2) Dani Detloff 11                
     3) Jenna Kivley 9                  4) Logan Ann Daulton 9            
  8 Apple Valley                                      1:43.45    1:44.75q  2 
     1) Jordan Sammons 12               2) Megan Maki 10                  
     3) Shaday Williams 11              4) Jaryn Pipkins 10               
  9 Willmar                                           1:45.29    1:46.69q  2 
     1) Shelby-Lyn Schneider 8          2) Brittany Anderson 12           
     3) Samantha Bierbuam 12            4) Rose Jackson 10                
 -- Fergus Falls                                      1:46.38         DQ   2 
     1) CallieAnn Hoffbeck 10           2) Lizzy Link 12                  
     3) Brianna Rasmusson 9             4) Haylie Zenner 11               
 -- Prior Lake                                        1:43.41         DQ   1 
     1) Madison Lesmeister 11           2) Kaitlin Bembenek 12            
     3) Haley Kemper 12                 4) Alex Citrowske 12              
 
Event 7  Girls 4x200 Meter Relay
================================================================================
 10 Champion:   1:40.62  2010        Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
Class AA Rec: # 1:40.62  6/12/2010   Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
 MN All Time: ! 1:40.62  6/12/2010   Hopkins, Hopkins                          
                         E Anderson, M Tanoe, K Anderson, B Sweeney        
  Nat'l H.S.: + 1:33.87  2004        Long Beach Poly, CA                       
                         Shana Solomon, Lee, Woods, Shalonda Solomon       
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Hopkins                                           1:41.74    1:40.25!  12   
     1) Anna Cich 11                    2) Taylor Anderson 10             
     3) Mary Tanoe 12                   4) Bridget Sweeney 12             
  2 Osseo                                             1:42.98    1:41.71   10   
     1) Anuli Okonkwo 11                2) Nia Gross 12                   
     3) Paige Olson 12                  4) Phillis Webb 10                
  3 Robbinsdale Armstrong                             1:43.09    1:42.43    8   
     1) Suzanna Adams 11                2) Dustlynn Kaine 11              
     3) Sheridan Rasmussen 11           4) Sid-Reisha Floyd 12            
  4 Elk River                                         1:44.41    1:43.07    6   
     1) Alana Embury 11                 2) Dani Detloff 11                
     3) Jenna Kivley 9                  4) Logan Ann Daulton 9            
  5 Mounds View                                       1:43.80    1:43.16    5   
     1) Jenny Mullin 11                 2) Alexandra Titterud             
     3) Paige Pfaffe 12                 4) Emily Toninato 12              
  6 Rochester Mayo                                    1:44.33    1:43.21    4   
     1) Sarah Wade 9                    2) Lynn Kelly 10                  
     3) Bailey Alston 12                4) Kalesha Taylor 12              
  7 Roseville Area                                    1:43.69    1:43.58    3   
     1) Emily Edman 9                   2) Ellie Wilson 12                
     3) Namsy Sekenwa 11                4) Velaina Pierce 11              
  8 Apple Valley                                      1:44.75    1:44.52    2   
     1) Jordan Sammons 12               2) Megan Maki 10                  
     3) Shaday Williams 11              4) Jaryn Pipkins 10               
  9 Willmar                                           1:46.69    1:45.56    1   
     1) Shelby-Lyn Schneider 8          2) Brittany Anderson 12           
     3) Samantha Bierbuam 12            4) Rose Jackson 10                
Preliminaries
 -- Fergus Falls                                          DQ              
     1) CallieAnn Hoffbeck 10           2) Lizzy Link 12                  
     3) Brianna Rasmusson 9             4) Haylie Zenner 11               
 -- Prior Lake                                            DQ              
     1) Madison Lesmeister 11           2) Kaitlin Bembenek 12            
     3) Haley Kemper 12                 4) Alex Citrowske 12              
 
Event 9  Girls 1600 Meter Run
================================================================================
 10 Champion:   4:58.23  2010        Jamie Piepenburg, Alexandria              
Class AA Rec: # 4:46.14  2004        Elizabeth Yetzer, Lakeville               
 MN All Time: ! 4:46.14  2004        Elizabeth Yetzer, Lakeville               
  Nat'l H.S.: + 4:33.82  2008        Christine Babcock, Irvine Woodbridge, CA  
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Christina Monson          10 Albert Lea A         5:11.02    4:59.29   12   
  2 Jamie Piepenberg          11 Alexandria           5:12.50    4:59.51   10   
  3 Rebecca Dyson             12 Roseville Ar         5:09.37    4:59.88    8   
  4 Mara Olson                12 St. Louis Pa         5:14.62    5:00.07    6   
  5 Maria Hauger              10 Shakopee             5:04.36    5:00.85    5   
  6 Caitlin Hewes             12 Stillwater A         5:15.53    5:04.06    4   
  7 Kaytlyn Larson             8 Lakeville So         5:19.85    5:07.36    3   
  8 Taylor Janssen            10 Moorhead             5:15.13    5:07.57    2   
  9 Erica Bestul              10 Eastview             5:15.52    5:08.61    1   
 10 Taylor Scholl             11 Prior Lake           5:13.27    5:09.78  
 11 Maddi Sjelin              10 St. Michael-         5:21.18    5:13.57  
 12 Halee Peterson            12 Cloquet              5:17.13    5:14.25  
 13 Amanda Boman              12 Duluth Centr         5:20.66    5:14.49  
 14 Larissa Halonen           12 Delano               5:15.53    5:18.11  
 15 Alayna Sonnesyn            9 Wayzata              5:20.31    5:19.90  
 16 Kaley Shagen              10 Osseo                5:19.88    5:30.06  
 
Event 11  Girls 4x100 Meter Relay
============================================================================
 10 Champion:   47.99  2010        Hopkins, Hopkins                            
                       E Anderson, M Tanoe, K Anderson, T Anderson       
Class AA Rec: # 47.95  2004        Mpls Washburn                               
                       K Fortune, R Lee, T Gorvik, E Gorvik              
 MN All Time: ! 47.95  2004        Mpls Washburn                               
                       K Fortune, R Lee, T Gorvik, E Gorvik              
  Nat'l H.S.: + 44.50  2004        Long Beach Poly, CA                         
                       Shana Solomon, Lee, Picott, Shalonda Solomon      
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 Eastview                                            48.41      48.55Q  1 
     1) Paris Sanders 11                2) Leah Nesheim 11                
     3) Alexandra Beckman 12            4) Claire Elliott 12              
  2 Apple Valley                                        47.53      48.64Q  2 
     1) Megan Maki 10                   2) Jaryn Pipkins 10               
     3) Jordan Sammons 12               4) Taylor Browning 12             
  3 Osseo                                               48.24      48.67Q  1 
     1) Anuli Okonkwo 11                2) Nia Gross 12                   
     3) Paige Olson 12                  4) Phillis Webb 10                
  4 Andover                                             48.87      49.19Q  2 
     1) Maggie Kurtovich 11             2) Raquel Thelen 9                
     3) Taylor Nivala 11                4) Rochelle Hickerson 12          
  5 Hopkins                                             49.14      49.04q  1 
     1) Dami Manuel-Moore 9             2) Mary Tanoe 12                  
     3) Julia Wiemer 12                 4) Taylor Anderson 10             
  6 Lakeville North                                     49.33      49.27q  2 
     1) Angelica Anyaogu 11             2) Nicole Naatjes 12              
     3) Alexa Trakalo 10                4) Rachel Banham 12               
  7 Mounds View                                         49.08      49.57q  1 
     1) Jenny Mullin 11                 2) Kai Mason 11                   
     3) Alyssa Belsito 11               4) Paige Pfaffe 12                
  8 Elk River                                           48.93      49.79q  2 
     1) Alana Embury 11                 2) Dani Detloff 11                
     3) Kelly Edwards 11                4) Logan Ann Daulton 9            
  9 Woodbury                                            50.50      50.41q  1 
     1) Madeline Haut 10                2) Grace Rogers 9                 
     3) Lisa Huska 10                   4) Gina Versaguis 8               
 10 Waconia                                             50.01      50.65   2 
     1) Stephanie Frompong-Longdon 11   2) Kayla Christensen 10           
     3) Karley Vallafskey 10            4) Miranda Schultz 9              
 11 Rocori                                              50.25      50.83   1 
     1) Palmer Frantti 9                2) Jamie Phillips 10              
     3) Emily Brown 12                  4) Briana Traut 12                
 
Event 11  Girls 4x100 Meter Relay
================================================================================
 10 Champion:   47.99  2010        Hopkins, Hopkins                            
                       E Anderson, M Tanoe, K Anderson, T Anderson       
Class AA Rec: # 47.95  2004        Mpls Washburn                               
                       K Fortune, R Lee, T Gorvik, E Gorvik              
 MN All Time: ! 47.95  2004        Mpls Washburn                               
                       K Fortune, R Lee, T Gorvik, E Gorvik              
  Nat'l H.S.: + 44.50  2004        Long Beach Poly, CA                         
                       Shana Solomon, Lee, Picott, Shalonda Solomon      
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 Apple Valley                                        48.64      48.10   12   
     1) Megan Maki 10                   2) Jaryn Pipkins 10               
     3) Jordan Sammons 12               4) Taylor Browning 12             
  2 Osseo                                               48.67      48.16   10   
     1) Anuli Okonkwo 11                2) Nia Gross 12                   
     3) Paige Olson 12                  4) Phillis Webb 10                
  3 Eastview                                            48.55      48.43    8   
     1) Paris Sanders 11                2) Leah Nesheim 11                
     3) Alexandra Beckman 12            4) Claire Elliott 12              
  4 Hopkins                                             49.04      48.75    6   
     1) Dami Manuel-Moore 9             2) Mary Tanoe 12                  
     3) Julia Wiemer 12                 4) Taylor Anderson 10             
  5 Andover                                             49.19      48.85    5   
     1) Maggie Kurtovich 11             2) Raquel Thelen 9                
     3) Taylor Nivala 11                4) Rochelle Hickerson 12          
  6 Elk River                                           49.79      49.09    4   
     1) Alana Embury 11                 2) Dani Detloff 11                
     3) Kelly Edwards 11                4) Logan Ann Daulton 9            
  7 Lakeville North                                     49.27      49.11    3   
     1) Angelica Anyaogu 11             2) Nicole Naatjes 12              
     3) Alexa Trakalo 10                4) Rachel Banham 12               
  8 Mounds View                                         49.57      49.96    2   
     1) Jenny Mullin 11                 2) Kai Mason 11                   
     3) Alyssa Belsito 11               4) Paige Pfaffe 12                
  9 Woodbury                                            50.41      50.26    1   
     1) Madeline Haut 10                2) Grace Rogers 9                 
     3) Lisa Huska 10                   4) Gina Versaguis 8               
Preliminaries
 10 Waconia                                             50.65             
     1) Stephanie Frompong-Longdon 11   2) Kayla Christensen 10           
     3) Karley Vallafskey 10            4) Miranda Schultz 9              
 11 Rocori                                              50.83             
     1) Palmer Frantti 9                2) Jamie Phillips 10              
     3) Emily Brown 12                  4) Briana Traut 12                
 
Event 13  Girls 400 Meter Dash
============================================================================
 10 Champion:   55.09  2010        Sasha Davis, Park Center                    
Class AA Rec: # 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
 MN All Time: ! 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
  Nat'l H.S.: + 50.74  2000        Monique Henderson, San Diego Samuel Morse   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Paige Stratioti           12 Duluth Centr           55.83      55.41Q  1 
  2 Bridget Sweeney           12 Hopkins                56.33      57.47Q  2 
  3 Alex Citrowske            12 Prior Lake             57.93      57.01Q  1 
  4 Shade Pratt               12 Rosemount              56.76      58.14Q  2 
  5 Haley Kemper              12 Prior Lake             58.69      57.61q  1 
  6 Erica Dombro              11 St. Paul Hig           57.13      57.80q  1 
  7 Megan Linder               9 Cretin-Derha           57.76      58.45q  2 
  8 Catherine Whitcomb        12 Shakopee               58.55      58.63q  1 
  9 Ashley Heinze             12 Moorhead               58.67      58.72q  2 
 10 Kianna Carter             11 Irondale               57.70      59.05   2 
 11 Elizabeth Endy             9 Minnetonka             58.75      59.17   1 
 12 Shelby-Lyn Schneider       8 Willmar                58.64      59.41   2 
 13 Justice Callahan          10 StCloudTech            58.85      59.68   2 
 14 Raquel Thelen              9 Andover                59.05    1:00.14   1 
 15 Sashanavian Davis         12 Park Center            56.90    1:00.16   1 
 16 Kalesha Taylor            12 Rochester Ma           58.88    1:00.41   2 
 
Event 13  Girls 400 Meter Dash
================================================================================
 10 Champion:   55.09  2010        Sasha Davis, Park Center                    
Class AA Rec: # 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
 MN All Time: ! 54.36  2001        Vanessa Clarida, Bloomington Kennedy        
  Nat'l H.S.: + 50.74  2000        Monique Henderson, San Diego Samuel Morse   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Paige Stratioti           12 Duluth Centr           55.41      54.77   12   
  2 Bridget Sweeney           12 Hopkins                57.47      55.19   10   
  3 Alex Citrowske            12 Prior Lake             57.01      56.27    8   
  4 Shade Pratt               12 Rosemount              58.14      56.43    6   
  5 Erica Dombro              11 St. Paul Hig           57.80      57.17    5   
  6 Ashley Heinze             12 Moorhead               58.72      57.43    4   
  7 Catherine Whitcomb        12 Shakopee               58.63      58.20    3   
  8 Megan Linder               9 Cretin-Derha           58.45      58.88    2   
  9 Haley Kemper              12 Prior Lake             57.61      59.15    1   
Preliminaries
 10 Kianna Carter             11 Irondale               59.05             
 11 Elizabeth Endy             9 Minnetonka             59.17             
 12 Shelby-Lyn Schneider       8 Willmar                59.41             
 13 Justice Callahan          10 StCloudTech            59.68             
 14 Raquel Thelen              9 Andover              1:00.14             
 15 Sashanavian Davis         12 Park Center          1:00.16             
 16 Kalesha Taylor            12 Rochester Ma         1:00.41             
 
Event 15  Girls 300 Meter Hurdles
============================================================================
 10 Champion:   44.05  2010        Jessica January, Richfield                  
Class AA Rec: # 43.09  2004        Gina Dare, Apple Valley                     
 MN All Time: ! 42.62  1987        Liesa Brateng, Roseau                       
  Nat'l H.S.: + 39.98  2001        Lashinda Demus, Long Beach Wilson, CA       
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Emma Russ                 11 Simley                 47.12      45.40Q  1 
  2 Mariah Witt               11 Hopkins                44.56      45.82Q  2 
  3 Alyssa Parco              11 Farmington             45.90      45.69Q  1 
  4 Hannah Niewald            11 Fridley                46.23      46.64Q  2 
  5 Sophia Salmanpour         12 Roseville Ar           46.21      46.58q  1 
  6 Kadie Savage              12 Princeton              46.28      46.94q  2 
  7 Shaina Burns               9 Lakeville So           46.46      47.12q  1 
  8 Alex Wittinger             8 Delano                 46.57      47.12q  2 
  9 Kirsten Whitney           10 Spring Lk Pk           45.92      47.16q  1 
 10 Natalie Johnson            9 Stillwater A           46.45      47.28   1 
 11 Piper Timmerman           12 Mankato East           46.66      47.33   2 
 12 Karly Betterman            9 Alexandria             47.27      47.63   2 
 13 Sherahlynn Linkert        10 North Branch           46.09      47.77   2 
 14 Nikki Anderson            11 Becker                 47.07      48.01   1 
 15 Marolyn Saulsberry        11 Mpls. Southwest        45.96      49.41   2 
 -- Jessica January           10 Richfield              46.14         DQ   1 
 
Event 15  Girls 300 Meter Hurdles
================================================================================
 10 Champion:   44.05  2010        Jessica January, Richfield                  
Class AA Rec: # 43.09  2004        Gina Dare, Apple Valley                     
 MN All Time: ! 42.62  1987        Liesa Brateng, Roseau                       
  Nat'l H.S.: + 39.98  2001        Lashinda Demus, Long Beach Wilson, CA       
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Mariah Witt               11 Hopkins                45.82      44.34   12   
  2 Emma Russ                 11 Simley                 45.40      44.77   10   
  3 Alyssa Parco              11 Farmington             45.69      44.81    8   
  4 Hannah Niewald            11 Fridley                46.64      45.66    6   
  5 Sophia Salmanpour         12 Roseville Ar           46.58      45.93    5   
  6 Shaina Burns               9 Lakeville So           47.12      45.96    4   
  7 Kirsten Whitney           10 Spring Lk Pk           47.16      45.97    3   
  8 Kadie Savage              12 Princeton              46.94      46.80    2   
Preliminaries
  8 Alex Wittinger             8 Delano                 47.12             
 10 Natalie Johnson            9 Stillwater A           47.28             
 11 Piper Timmerman           12 Mankato East           47.33             
 12 Karly Betterman            9 Alexandria             47.63             
 13 Sherahlynn Linkert        10 North Branch           47.77             
 14 Nikki Anderson            11 Becker                 48.01             
 15 Marolyn Saulsberry        11 Mpls. Southwest        49.41             
 -- Jessica January           10 Richfield                DQ              
 
Event 17  Girls 800 Meter Run
============================================================================
 10 Champion:   2:12.14  2010        Maggie Carruth, Minnetonka                
Class AA Rec: # 2:10.42  2005        Heather Dorniden, Rosemount               
 MN All Time: ! 2:08.77  1986        Jeanne Kruckeberg, Blooming Prairie       
  Nat'l H.S.: + 2:02.90  2008        Chanelle Price, Easton Area, PA           
    Name                    Year School                  Seed    Prelims  H#
============================================================================
  1 Hannah Borowsky           12 Hopkins              2:13.62    2:12.13Q  2 
  2 Stephanie Knight           9 Orono                2:18.87    2:15.09Q  1 
  3 Haylie Zenner             11 FergusFalls          2:17.03    2:12.18Q  2 
  4 Stephanie Murray          10 Rochester Ce         2:18.56    2:15.44Q  1 
