2008 Class AA State Girls' Golf Tournament
June 5-6, 2008
Ridges at Sand Creek,  Jordan MN
Team Results
Place Team Scores Day 1 Scores Day 2 Total
1 Minnewaska 74-76-77-78-84-90 305 80-85-86-87-88-103 338 643
2 Red Wing 80-81-83-88-91-92 332 85-93-93-94-98-100 365 697
3 Detroit Lakes 78-85-96-96-98-102 355 88-90-92-99-106-108 369 724
4 Hibbing 82-84-89-96-109-120 351 80-98-99-105-108-120 382 733
5 Visitation 81-92-100-103-110-WD 376 86-94-102-106-108-112 388 764
6 Holy Family Catholic 87-92-95-106-112-114 380 104-104-107-108-110-117 423 803
7 Litchfield 96-98-101-104-107-113 399 98-99-104-105-106-106 406 805
8 Jordan 90-104-109-111-116-121 414 100-102-107-113-115-126 422 836
** Best four scores each day are used to calculate total
Individual Results
Place Name School Grade Day 1 Day 2 Score
1 Sarah Roering Minnewaska 10 38-39 42-38 157
2 Allie Ostrander Minnewaska 10 37-37 46-40 160
3 Emily  Roering Minnewaska 11 37-39 46-39 161
4 Ashli Helstrom Hibbing 12 40-42 43-37 162
5 Cydney Hasselberg Staples-Motley 11 38-40 42-44 164
6 Sam Bergmann New Ulm 12 40-37 44-45 166
6 Danelle Olson Detroit Lakes 12 40-38 44-44 166
6 Courtney Boe Minnewaska 10 41-37 45-43 166
6 Brittany Herzog Red Wing 12 44-37 46-39 166
6 Jordan Price Byron 9 40-44 44-38 166
11 Katie Maurer Visitation 12 39-42 45-41 167
12 Tiffany Gretsch Albany 10 41-39 43-45 168
13 Briana Bruce St. Cloud Cathedral 12 40-42 48-39 169
14 Kelcie Eggersgluess Glencoe/Silver Lake 10 42-40 47-41 170
15 Erin Morstad Fergus Falls 12 38-43 43-47 171
15 Chelsey Falk Minnewaska 12 43-41 45-42 171
15 Anna  Laorr Breck School 9 44-41 45-41 171
18 Melissa Hill Virginia 10 44-40 42-46 172
19 Danielle Brooks Red Wing 9 39-41 48-45 173
20 Laura L'Abbe Duluth Marshall 12 42-43 44-45 174
21 Robin Hutchinson Detroit Lakes 11 44-41 45-47 177
21 Alyssa  Kalthoff Albany 10 42-43 44-48 177
23 Madison Kolls Shattuck-St. Marys 10 47-42 49-41 179
24 Katie  Kesti Red Wing 8 39-44 49-49 181
24 Amy  Miller Mound/Westonka 12 47-39 52-43 181
24 Haley Wolfe Hermantown 11 46-45 47-43 181
27 Maria Porter International Falls 12 42-45 49-46 182
27 Rachel Oeltjen Red Wing 10 42-46 48-46 182
27 Corbin Carlson Kingsland 12 43-47 47-45 182
30 Cam  Mortland Byron 12 42-42 50-49 183
30 Jessica Sheldon Hibbing 12 41-43 52-47 183
30 Cassy Norton Waconia 11 43-43 54-43 183
30 Cassandra Johanns Becker 12 46-48 47-42 183
34 Alyssa  Bryngelson Triton 11 40-40 53-51 184
34 Emma  Stauber Duluth Marshall 9 48-41 49-46 184
36 Tracy Gustafson Wadena-Deer Creek 12 43-41 52-49 185
36 Jessica Steinbrink Chatfield 11 47-44 46-48 185
36 Hope Sevile Red Wing 12 49-43 49-44 185
39 Abby  Fragodt Benson/KMS 10 44-45 47-50 186
39 Shannon Richter Concordia Academy(Rose) 12 43-46 51-46 186
39 Kelly  Reagan Visitation 11 45-47 47-47 186
42 Devany Dougherty Hibbing 11 48-41 50-48 187
43 Caitlin Berg Detroit Lakes 12 46-52 46-44 188
44 Nicole Hanson Pelican Rapids 9 47-45 52-46 190
45 Bridget Cummings Holy Family 9 44-43 51-53 191
45 Liz Pogue Holy Angels 12 39-50 52-50 191
45 Kathryn Stoffels Minnehaha Academy 11 43-47 55-46 191
45 Ashley Brooks Red Wing 9 47-44 54-46 191
49 Erin Zahler Jordan 10 44-46 49-53 192
49 Phylicia Short Waconia 12 47-43 50-52 192
51 Briana Janu Minnewaska 8 45-45 51-52 193
52 Emily  Hallie Roseau 9 46-45 55-48 194
52 Kalli  Swanson Litchfield 11 49-47 51-47 194
54 Lindsay Morgan Crookston 11 43-48 49-55 195
54 Katie  Osowski Detroit Lakes 8 52-44 53-46 195
56 Robin  Magalis Cannon Falls 12 42-45 56-53 196
57 Maria Brunette Blake School 9 43-49 57-48 197
57 Abby  Feist Pelican Rapids 10 52-45 49-51 197
59 Beth Maland Redwood Valley 12 52-45 53-48 198
60 Briel Hendrickson Jackson County Central 10 47-49 57-46 199
61 Kristen  Solbrack Litchfield 9 46-55 52-47 200
62 Amanda Yeager Hibbing 11 48-48 55-50 201
62 Marisa Haeska Lake City 11 53-47 55-46 201
64 Kelly Schumer Holy Family 10 47-45 59-51 202
65 Annie Gaslin Holy Family 10 48-47 51-57 203
65 Kayla  Sommerfeld Litchfield 8 51-47 53-52 203
67 Courtney Hedstrom Detroit Lakes 8 51-45 54-54 204
67 Erin Seaver LeSueur-Henderson 10 51-52 56-45 204
67 Erin Wildberg Jordan 12 49-55 52-48 204
70 Sarah Brozik Mankato East 10 52-51 53-49 205
71 Kaylee Benson Jackson County Central 8 44-47 54-63 208
71 Bre  Herzog Visitation 10 52-48 52-56 208
71 Katie Engberg Detroit Lakes 12 53-49 52-54 208
71 Kara Hansen Litchfield 10 49-55 53-51 208
75 Sammi Hurley Visitation 12 51-52 52-54 209
76 Karly Pratt Holy Family 11 52-54 53-51 210
77 Allison O'Neill Visitation 9 55-55 50-52 212
78 Katelyn  Kiehn Litchfield 10 56-51 56-50 213
79 Amanda Hunstad Jordan 10 54-55 54-53 216
80 Nicole Stenerson Holy Family 11 58-54 53-54 219
80 Ellie Black Litchfield 9 60-53 55-51 219
82 Amanda Dietel Jordan 12 59-52 59-54 224
83 Emily Brownell Hibbing 8 55-65 55-53 228
84 Kyrstin Danielson Hibbing 10 57-52 61-59 229
85 Lisa Weathers Holy Family 11 58-56 62-55 231
85 Alicia Smith Jordan 12 60-56 58-57 231
87 Victoria Swiontek Jordan 10 57-64 61-65 247
one day Peggy Jackson Visitation 9 56-56 112
Erin  Grimes Visitation 12 WD-WD WD