2006 Class A Boys' State Golf Tournament
June 7-8 @ Izatys
Day 1 Team Results
Place Team Day 1 Scores Day 1 Day 2 Scores Day 2 Total
1 Mounds Park Academy (71,74,79,84,95,95) 308 (73,74,78,84,94,100) 309 617
2 Roseau (80,81,82,84,85,89) 327 (76,77,79,81,83,87) 313 640
3 Virginia (75,76,80,82,86,91) 313 (80,81,82,85,91,100) 328 641
4 St. Cloud Cathedral (74,75,79,84,86,89) 312 (80,80,86,87,89,93) 333 645
5 Minnewaska Area (74,81,83,83,88,95) 321 (79,80,83,85,88,88) 327 648
6 Rochester Lourdes (73,76,81,89,89, DQ) 319 (75,84,86,93,93,95) 338 657
7 Jackson County Central (80,82,83,83,96,98) 328 (76,80,92,93,95,96) 341 669
8 Fairmont (82,86,92,93,100,112) 353 (87,94,94,99,99,106) 374 727
** Best four scores each day are used to calculate total
Individual Day 1 Results
Place Name School Grade Day 1 Day 2  Final Score
1 Taylor Cavanagh Perham 12 35-34 34-41 144
Peter Croonquist Mounds Park Academy 12 36-35 38-35 144
3 Brian Larson Rochester Lourdes 12 34-39 37-38 148
Brock Olson Cook-Orr 11 36-34 39-39 148
5 Travis Ross Crookston 12 37-36 38-38 149
Jon Trasamer Blue Earth Area 9 34-35 42-38 149
7 Jake Sanders Crookston 11 40-40 35-38 153
8 Billy Hall Park Christian 12 40-38 39-37 154
Evan Peters Minnewaska Area 12 35-39 38-42 154
10 Riley Conlin Breck 10 38-39 39-39 155
Augustin Ruta Holy Family 9 38-39 39-39 155
12 Mike Anderson Mounds Park Academy 12 40-39 38-40 157
Alex Dawald Ortonville 12 36-37 43-41 157
Danny Schmitz Hinckley 11 38-43 37-39 157
Jim Foss Roseau 11 37-43 40-37 157
Jared Miettunen Virginia 11 39-37 38-43 157
Casey Hill Virginia 10 37-38 44-38 157
Justin Hedlund Roseau 9 41-40 39-37 157
19 Pete Kieselbach Mounds Park Academy 12 41-43 37-37 158
Brady Lorenzen Southland/Grand Meadow 12 39-39 40-40 158
Kris Kuenzli Rockford 11 39-38 41-40 158
Scott Benson Jackson County Central 10 39-43 39-37 158
Will Lage Mounds Park Academy 9 37-37 42-42 158
24 Tyler Pederson United South Central 12 42-41 39-37 159
Matt Haugstad East Grand Forks 11 38-41 38-42 159
Taylor Schroeder Nevis 11 38-38 42-41 159
Jarid Everett Kasson/Mantorville 10 36-40 43-40 159
Tyler McMorrow St. Cloud Cathedral 8 38-41 39-41 159
29 Ryan Kollman Minnewaska Area 12 42-39 34-45 160
Jordan Kocak Jackson County Central 12 39-41 38-42 160
Abe Dickinson Mora 11 40-38 40-42 160
Tyler Hill Virginia 11 42-38 37-43 160
33 Tim Drier New London-Spicer 12 38-41 41-41 161
Travis Zwiener St. Cloud Cathedral 12 38-36 39-48 161
Danny Johnson Windom Area 12 41-42 38-40 161
Brett Krebsbach St. Cloud Cathedral 11 37-38 45-41 161
37 Andrew Katrin International Falls 12 41-41 39-41 162
Jim Stafford Esko-Carlton 12 37-44 40-41 162
39 Pat Kinzie Holy Family 12 42-38 42-41 163
Barry Rothwell MACCRAY 12 40-44 38-41 163
Sam Carr Roseau 11 40-42 41-40 163
Justin Johnson Roseau 10 43-41 38-41 163
43 Ross Prachar Moose Lake-Willow River 12 40-41 44-39 164
Dan Sprengeler J.W.P 12 40-39 40-45 164
45 Paul Barduson Pipestone Area 12 43-37 41-44 165
Scott Corrick Glencoe-Silver Lake 11 42-44 40-39 165
Eric Amundson Rochester Lourdes 11 43-38 44-40 165
Spencer Halder Lake City 10 35-46 38-46 165
49 Justin Volling Minnehaha Academy 10 39-41 43-43 166
50 Ben Henke Minnewaska Area 12 43-40 44-41 168
Chace Sackett Triton 10 37-37 46-48 168
Dillon Schultz Springfield 7 40-44 44-40 168
53 Devon Warren Fairmont 12 40-42 47-40 169
Mike Dvorak Litchfield  12 40-35 49-45 169
Nathan Hoefflin St. Cloud Cathedral 9 39-50 38-42 169
Dan Johnson Rochester Lourdes 9 39-37 46-47 169
57 Max Martin Morris Area 12 49-37 40-45 171
Westy Hanson Crookston 12 43-39 41-48 171
Jarvis Weber Martin County West 10 41-46 41-43 171
Pierce Peters Minnewaska Area 9 40-43 44-44 171
61 Brady Johnson Roseau 12 43-46 37-46 172
Will Hulst Roseau 11 45-40 45-42 172
63 Brendan Dlugosch St. Cloud Cathedral 12 44-40 45-44 173
Daniel Bidle Virginia 8 39-43 45-46 173
65 Dustin Voss Jackson County Central 11 39-44 49-43 175
Nic Jensen Rochester Lourdes 7 44-45 44-42 175
67 Ben Morgan Pipestone Area 12 46-41 44-45 176
Trent Carlson Belle Plaine 11 45-44 44-43 176
Matt Babinski Virginia 11 43-48 43-42 176
Jerrod Hansen Jackson County Central 11 41-42 47-46 176
John Wedum Minnewaska Area 10 42-46 45-43 176
72 Matt Chan Minnewaska Area 12 47-48 42-41 178
73 Andrew Russell St. Cloud Cathedral 12 46-40 47-46 179
74 Matt Kosbab Fairmont 11 42-44 45-49 180
75 Zach Thompson Rushford/Peterson 11 40-48 44-50 182
Taylor Henrickson Agassiz Valley 10 49-40 45-48 182
Leo Hanson Rochester Lourdes 9 44-45 49-44 182
78 Alex Rozier Virginia 11 42-44 50-50 186
Nathan Carlson New London-Spicer 11 42-47 46-51 186
80 Matt Caswell Mounds Park Academy 9 49-46 44-50 189
81 Mike Kruse Jackson County Central 12 47-49 45-50 191
Austin Thompson Fairmont 11 46-46 47-52 191
83 Travis Twitchell Fairmont 9 43-50 46-53 192
84 Pat Garvin Jackson County Central 9 52-46 53-43 194
Myles Pfingsten Fairmont 7 50-50 47-47 194
86 Tom Hammer Mounds Park Academy 9 46-49 48-52 195
87 Ben Rosol Fairmont 8 55-57 49-57 218
88 Louis Rownd Rochester Lourdes 10 DQ 52-43 DQ