2008 Class A Boys' State Golf Tournament
June 4-5, 2008
Pebble Creek Golf Club,  Becker MN
Team Results
Place Team Day 1 Scores Day 1
1 Meadow Creek Christian 74-78-79-81-86-96 312
2 Windom 79-80-80-87-89 326
3 Bethlehem Academy 73-84-87-89-92-97 333
4 Dawson-Boyd 81-81-90-90-95-97 342
5 Barnesville/Rothsay 84-85-88-91-95-97 348
6 Cedar Mountain 82-85-90-92-93-94 349
7 Fosston 79-82-89-102-103-112 352
8 Ely 91-94-94-97-103-104 376
** Best four scores each day are used to calculate total
Individual Results
Place Name School Grade Day 1 Score
1 Grant Wayland Bethlehem Academy 11 38-35 73
2 Andrew Peterson Meadow Creek Christian  8 34-40 74
3 Jarvis Weber Martin County West 12 36-39 75
4 Kyle  Westlake Heritage Christian Academy 11 37-40 77
5 Derek Tessman Meadow Creek Christian  12 38-40 78
Jared Agrimson Rushford-Peterson 12 38-40 78
Lucas Tofteland Mayer Lutheran 12 36-42 78
Tanner Drewelow Clinton-Gr-B/Chokio-Alb 9 38-40 78
9 Kyle Horntvedt Lake of the Woods 12 38-41 79
Jordan Stahl Windom 12 41-38 79
Dillon Schultz Springfield/Comfrey 9 38-41 79
Ryan  Schultz Meadow Creek Christian  11 39-40 79
Rob Pemberton Red Lake 11 38-41 79
Alex Mireault Fosston 11 40-39 79
Conner Christoff Providence Academy 11 38-41 79
16 Jesse Roscoe Ortonville 10 37-43 80
Jared  Heger Windom 10 41-39 80
Casey  Zins Mesabi East 11 41-39 80
Hunter Johnson Windom 10 39-41 80
Hayden Timm Lake of the Woods 8 44-36 80
21 Ross Eggers Park Christian 10 38-43 81
Bret Harmelink Park Christian 10 40-41 81
Tyler Erickson Dawson-Boyd 10 40-41 81
Tyler Champ Meadow Creek Christian  12 40-41 81
Adam Ruhter Hayfield 12 42-39 81
Colin Bergeson Dawson-Boyd 11 42-39 81
27 Brandon Rud Fosston 12 40-42 82
Tyler Pendleton Cedar Mountain 11 42-40 82
Will Lage Mounds Park Academy 11 40-42 82
30 Damian Zaeska Atwater-Cosmos-GroveCity 12 40-43 83
TJ Searles Isle 12 43-40 83
Zach Ring Minnesota Valley Lutheran 12 44-39 83
Blake  Walker Red Rock Central 12 41-42 83
Drew Jenniges Wabasso 10 41-42 83
35 Taylor Henrickson Barnesville/Rothsay 12 41-43 84
Justin Simon Rushford-Peterson 10 41-43 84
Garrett Nelson Lake of the Woods 12 41-43 84
Adam Donahue Bethlehem Academy 12 40-44 84
Taylor Frank Battle Lake 11 44-40 84
40 Zak Pendleton Cedar Mountain 9 44-41 85
Ryan  LeNoue Barnesville/Rothsay 10 43-42 85
Mitch Laffen Sleepy Eye 9 42-43 85
Derek Eichner Westbrook-Walnut Grove 11 42-43 85
44 Jason Tessman Meadow Creek Christian  10 41-45 86
Matt Chalberg Trinity 9 47-39 86
46 Jay Knoff Bethlehem Academy 12 46-41 87
Tate Lindvall Windom 12 47-40 87
Derek Resler Blooming Prairie 11 43-44 87
49 Mike  Tucker Barnesville/Rothsay 12 44-44 88
Brett Hungerholt Lanesboro 10 44-44 88
Kory  Shelerud BEST 9 43-45 88
52 Taylor Carlson Fosston 8 47-42 89
Joe Schoenbauer West Central Area Sch. 12 44-45 89
Adam Eisenmenger Windom 8 40-49 89
Eric Hagen Bethlehem Academy 11 43-46 89
56 Andrew Roiger Dawson-Boyd 10 47-43 90
Dan Gilland Cedar Mountain 12 43-47 90
Matt Anderson Dawson-Boyd 10 48-42 90
59 Trevor Krueger Barnesville/Rothsay 9 44-47 91
Josh  Hanninen Ely 12 48-43 91
Zach McNally Clinton-Gr-B/Chokio-Alb 10 48-43 91
62 Dan Kettner Cedar Mountain 12 45-47 92
Nick Murray Bethlehem Academy 10 46-46 92
64 Adam Carlson Cedar Mountain 11 50-43 93
Mike Cimino New Ulm Cathedral 10 47-46 93
Mike Trahms Janesville-Waldorf-Pemberton 11 47-46 93
67 Matt Kidd Ely 11 49-45 94
Kyle Schroeder Cedar Mountain 11 47-47 94
Jay  Soderberg Ely 11 45-49 94
Mitchell Johnson Springfiled/Comfrey 10 51-43 94
71 Ryan Haugrud Barnesville/Rothsay 12 45-50 95
Jake Baldwin Dawson-Boyd 10 49-46 95
73 Lucas  Dickison Meadow Creek Christian  8 48-48 96
Greg Apitz Bigfork 12 53-43 96
Ryan Liebl Norman County East 12 48-48 96
Keegan Bailey Cook-Orr 11 47-49 96
77 Storm  Myers Ely 10 48-49 97
Dustin Akers Barnesville/Rothsay 12 52-45 97
Dayne Paro Bethlehem Academy 12 51-46 97
Nic Blascyk Dawson-Boyd 11 52-45 97
81 Brandon Nelson Stephen Argyle Central 12 49-49 98
82 Chris Venem Fosston 12 53-49 102
83 Matt Maternowsky Ely 10 51-52 103
Leif Pearson Fosston 12 47-56 103
85 Chris  Erickson Ely 12 57-47 104
Anthony Longfield Mahnomen 11 48-56 104
87 Ethan Sweep Fosston 11 54-58 112