2008 Class AA Boys' State Golf Tournament
June 5-6, 2008
Ridges at Sand Creek,  Jordan MN
Team Results
Place Team Day 1 Scores Day 1 Day 2 Scores Day 2 Total
1 Orono 75-78-78-80-84-87 311 79-81-83-85-85-91 328 639
1 Detroit Lakes 78-81-81-84-85-87 324 77-78-80-80-81-82 315 639
3 Benilde-St. Margaret's 77-77-81-82-85-86 317 81-81-83-83-85-85 328 645
4 Hermantown 73-80-81-83-83-86 317 81-83-83-84-86-87 331 648
5 St. Cloud Cathedral 77-82-82-86-87-92 327 78-80-81-84-91-96 323 650
6 Marshall 81-81-85-86-87-90 333 79-80-84-86-87-88 329 662
7 Red Wing 79-80-84-90-90-91 333 80-81-83-88-WD-WD 332 665
8 Waseca 78-82-88-97-99-102 345 79-82-87-89-96-104 337 682
** Best four scores each day are used to calculate total
Individual Results
Place Name School Grade Day 1 Day 2 Score
1st Robert  Bell Pierz 12 38-39 36-38 151
2nd Andrew Oakes Hermantown 10 37-36 42-39 154
2nd Chace  Sackett Triton 12 37-41 41-35 154
4th Joe  Zimmerman Becker 12 39-36 40-40 155
4th Mike  Brodsho Detroit Lakes 12 40-38 39-38 155
6th Jordan Priem Long Prairie-Grey Eagle 11 40-35 42-40 157
6th Zach  Barnum Orono 12 38-40 41-38 157
6th Myles  Pfingsten Fairmont 9 39-39 41-38 157
6th Travis Chadderdon Waseca 12 38-40 40-39 157
6th Daniel Bidle Virginia 10 40-39 40-38 157
11th Jeff Jopling Benilde-St. Margaret's 12 39-38 40-41 158
11th Nathan Hoefflin St. Cloud Cathedral 11 36-41 37-44 158
13th Joe St Mane Academy of Holy Angels 12 38-41 38-42 159
13th Mark Giorgi Red Wing 11 38-41 39-41 159
13th Tom Smolenski Breck 12 40-39 38-42 159
13th Ben  Osowski Detroit Lakes 12 38-43 41-37 159
17th Zach Roach Orono 10 36-39 43-42 160
17th Riley Conlin Breck 12 39-39 44-38 160
17th Tony Krogen Marshall 12 40-41 38-41 160
17th Tyler  McMorrow St. Cloud Cathedral 10 44-38 42-36 160
21st Seth Heppner Crookston 9 37-40 43-41 161
21st Adam  Thielen Detroit Lakes 12 41-40 38-42 161
23rd Nick Jung Benilde-St. Margaret's 12 41-36 42-43 162
23rd Danny  Johnson Rochester Lourdes 11 39-38 42-43 162
23rd Augustin Ruta Holy Family 11 42-38 41-41 162
23rd Joe  Nessler St. Cloud Cathedral 11 43-39 39-41 162
27th Leo  Hansen Rochester Lourdes 11 39-39 45-40 163
27th Patrick Johnston Orono 9 38-40 39-46 163
27th Dom Rosati Orono 12 41-39 40-43 163
27th Casey  Hill Virginia 12 39-46 37-41 163
31st John Brooks Benilde-St. Margaret's 12 38-43 41-42 164
31st Nick  Forsberg Staples-Motley 8 42-39 41-42 164
31st Trevor DeRoche Hermantown 11 42-39 45-38 164
31st Jordan  Prins Waseca 11 43-39 40-42 164
35th Louis Rownd Rochester Lourdes 12 39-40 44-42 165
35th Devin Weberg Walker-Hackensack-Akeley 12 44-36 43-42 165
35th Chris Hanson Orono 11 42-42 40-41 165
35th Josh Herzog Detroit Lakes 12 39-45 41-40 165
35th Ben  Berquist Detroit Lakes 12 44-41 35-45 165
40th Alex Kolquist Hermantown 11 40-40 45-41 166
40th Joe Kozlak Duluth Marshall 11 38-43 47-38 166
40th Jon Trasamar Blue Earth Area 11 40-43 43-40 166
40th Niklas Almstrom Benilde-St. Margaret's 12 42-43 41-40 166
40th Andy  Schreiner Marshall 12 41-45 40-40 166
45th Pat Cron Benilde-St. Margaret's 11 42-40 44-41 167
45th Kyle Gustofson Hermantown 12 41-42 44-40 167
45th Justin Johnson Roseau 12 41-42 42-42 167
48th Justin  Parise Virginia 10 40-43 42-43 168
48th Steve  Slater Glencoe/Silver Lake 12 43-41 40-44 168
50th Will Murray Marshall 11 39-42 43-45 169
50th Tyler Jensvold Yellow Medicine East 10 39-43 41-46 169
50th Brett  Ludwig Hermantown 10 42-44 43-40 169
50th Brett Draxler Benilde-St. Margaret's 9 45-41 42-41 169
50th Ryan  Kuehne Detroit Lakes 12 43-44 41-41 169
55th Travis Phillipe International Falls 11 41-40 44-45 170
55th Spencer Halder Lake City 12 43-38 42-47 170
55th Tom  Cox Hermantown 9 41-42 44-43 170
58th Franke Arone Mound/Westonka 12 41-38 42-50 171
58th Alex  Pederson United South Central 12 42-41 41-47 171
58th Beau Bredeson Marshall 12 41-44 43-43 171
58th Travis  Heitman Lake City 11 46-39 43-43 171
58th Joe Overman Albany 11 43-43 43-42 171
58th Nate  Kelly Red Wing 11 42-48 41-40 171
64th George Noesen Red Wing 11 43-41 48-40 172
65th D.J.  Borgen Red Wing 12 43-47 39-44 173
66th Tom More Blue Earth Area 12 40-44 47-43 174
66th Christian Weeks Marshall 11 44-43 41-46 174
66th Chris Leivermann Waconia 11 43-44 43-44 174
66th Kolton Walker Crookston 9 45-43 43-43 174
66th C.J.  Haukom Marshall 9 45-45 41-43 174
71st Jon Pederson Waseca 9 46-42 39-48 175
72nd Jack Brandes St. Cloud Cathedral 11 42-50 40-44 176
73rd Sam  Peterson Benson/KMS 8 46-40 41-50 177
74th Drake Byer Pequot Lakes 11 43-36 45-54 178
74th Zach  Nelson Litchfield 12 45-41 42-50 178
74th Brian Urness Orono 9 44-43 44-47 178
74th Chadd  Kunkel St. Cloud Cathedral 11 40-47 44-47 178
78th David Stofer Breck 11 44-44 46-46 180
78th Charlie Haumerson Holy Angels 9 45-49 42-44 180
80th Dan Cavanagh Perham 8 45-46 46-44 181
81st TJ Bruce St. Cloud Cathedral 9 46-40 52-44 182
82nd Ryan Bergh New London Spicer 10 43-49 43-49 184
83rd Nick Janssen Waseca 12 48-51 42-47 188
84th Tyler Petzel Sibley East 11 39-51 54-49 193
85th Josh  Pederson Waseca 10 54-48 47-49 198
86th Jordan Bonneur Waseca 12 46-51 51-53 201
WD Jeff  Black Red Wing 12 40-40 WD WD
WD Curt  Werssal Red Wing 12 46-45 WD WD