Skip to main content

News

Final Boys Basketball Rankings

From Minnesota Basketball News

Posted: Wednesday, March 17, 2021 - 1:30 PM


CLASS 4A

1. Champlin Park (5) 18-0

2. Wayzata (6) 14-2

3. Eastview (3) 16-2

4. Robbinsdale Cooper (6) 14-2

5. Chaska (2) 12-3

6. Shakopee (2) 13-5

7. Woodbury (4) 15-3

8. Hopkins (6) 12-5

9. Cretin-Derham Hall (4) 13-5

10. Mounds View (5) 15-3

11. St. Paul Central (4) 10-2

12. Duluth East (7) 13-3

13. Tartan (4) 13-4

14. Park Center (5) 13-5

15. Andover (7) 13-5

16. Spring Lake Park (5) 12-6

17. Lakeville North (3) 12-6

18. Lakeville South (1) 12-6

19. Owatonna (1) 14-3

20. Osseo (5) 10-8

CLASS 3A

1. Minnehaha Academy (4) 14-1

2. South St. Paul (3) 17-1

3. Totino-Grace (4) 14-4

4. Richfield (3) 12-4

5. Columbia Heights (4) 11-2

6. Hibbing (7) 13-3

7. Marshall (2) 15-3

8. DeLaSalle (6) 12-5

9. Austin (1) 15-2

10. St. Croix Lutheran (3) 12-5

11. Alexandria (8) 17-1

12. St. Paul Highland Park (3) 10-2

13. Mankato East (2) 13-3

14. Mankato West (2) 13-4

15. Byron (1) 14-2

16. Mahtomedi (4) 11-3

17. Princeton (7) 16-1

18. Mound-Westonka (6) 13-4

19. St. Paul Johnson (4) 9-3

20. Minneapolis Edison (6) 9-3

CLASS 2A

1. Waseca (2) 16-1

2. Minneapolis North (5) 11-1

3. Caledonia (1) 17-1

4. Stewartville (1) 15-3

5. Melrose (6) 17-1

6. Blake (5) 15-2

7. Mora (6) 15-1

8. St. Croix Prep (4) 16-1

9. Annandale (6) 14-1

10. Morris Area/Chokio-Alberta (3) 15-2

11. Maple River (2) 17-1

12. Pequot Lakes (7) 16-2

13. Albany (6) 15-3

14. Rockford (5) 15-3

15. Litchfield (5) 13-5

16. Luverne (3) 14-3

17. Moose Lake-Willow River (7) 14-3

18. Eden Valley-Watkins (6) 16-2

19. Blue Earth (2) 13-4

20. Duluth Marshall (7) 13-4

CLASS 1A

1. Mahnomen-Waubun (6) 18-0

2. Ashby (6) 18-0

3. Nevis (5) 16-2

4. St. Clair (2) 11-2

5. Cleveland (2) 11-2

6. Deer River (7) 16-2

7. Cass Lake-Bena (8) 15-3

8. Legacy Christian (4) 17-1

9. Lac qui Parle Valley (3) 15-3

10. Mankato Loyola (2) 11-3

11. Southwest MN Christian (3) 16-2

12. Nashwauk-Keewatin (7) 15-2

13. Lyle/Austin Pacelli (1) 16-2

14. Spring Grove (1) 13-3

15. Southland (1) 15-2

16. Fertile-Beltrami (8) 16-2

17. Mayer Lutheran (2) 14-3

18. New York Mills (6) 15-2

19. Westbrook-Walnut Grove (3) 15-3

20. Win-E-Mac (8) 15-3


Next Article

Chisago Lakes' Opdahl wins second consecutive Class A diving title