Skip to main content

News

Boys Basketball Rankings From Minnesota Basketball News

Nevis, Waseca, Minnehaha, Wayzata Are No. 1

Posted: Monday, January 18, 2021 - 5:00 PM


CLASS 1A

1. Nevis (5) 24-4

2. Hayfield (1) 24-6

3. North Woods (7) 23-6

4. St. Clair (2) 17-10

5. BOLD (2) 27-2

6. Ashby (6) 19-9

7. Nicollet (2) 21-6

8. Westbrook-Walnut Grove (3) 20-9

9. Mountain Iron-Buhl (7) 15-13

10. Badger-Greenbush-Middle River (8) 21-7

11. Fond du Lac Ojibwe (7) 16-12

12. Deer River (7) 18-10

13. Fertile-Beltrami (8) 25-5

14. Lac qui Parle Valley (3) 19-9

15. Nashwauk-Keewatin (7) 25-4

16. Mahnomen-Waubun (6) 17-11

17. Legacy Christian (4) 24-4

18. Hancock (6) 20-9

19. Henning (6) 29-1

20. SW MN Christian (3) 29-0

 

CLASS 2A

1. Waseca (2) 25-5

2. Minneapolis North (5) 21-8

3. Caledonia (1) 28-1

4. Perham (8) 28-0

5. Stewartville (1) 25-6

6. Melrose (6) 23-6

7. Blake (5) 22-8

8. Fergus Falls (8) 25-4

9. St. Charles (1) 20-8

10. St. Croix Prep (4) 26-1

11. Pelican Rapids (8) 19-9

12. Minnewaska Area (3) 21-7

13. Mora (6) 22-7

14. Annandale (6) 20-8

15. Esko (7) 21-7

16. Redwood Valley (3) 19-10

17. Litchfield (5) 18-10

18. Plainview-Elgin-Millville (8) 19-9

19. Jordan (2) 21-7

20. Lewiston-Altura (1) 22-5

 

CLASS 3A

1. Minnehaha Academy (4) 25-3

2. Totino-Grace (4) 20-9

3. DeLaSalle (6) 24-5

4. Richfield (3) 23-6

5. Hibbing (7) 20-8

6. Marshall (2) 28-2

7. South St. Paul (3) 18-10

8. Mankato East (2) 27-2

9. Austin (1) 23-5

10. Columbia Heights (4) 13-12

11. Byron (1) 16-12

12. Holy Angels (3) 19-10

13. Alexandria (8) 20-9

14. Mound Westonka (6) 21-7

15. St. Croix Lutheran (3) 13-13

16. Princeton (7) 25-4

17. Waconia (6) 24-5

18. Delano (5) 25-4

19. St. Paul Johnson (4) 16-9

20. Monticello (5) 16-13

 

CLASS 4A

1. Wayzata (6) 11-17

2. Lakeville South (1) 21-7

3. Hopkins (6) 24-5

4. Chaska (2) 24-4

5. Champlin Park (5) 18-10

6. Maple Grove (8) 23-5

7. East Ridge (4) 23-6

8. Eastview (3) 24-4

9. Duluth East (7) 24-5

10. Edina (2) 13-14

11. Shakopee (2) 23-5

12. Cretin-Derham Hall (4) 25-4

13. Woodbury (4) 19-9

14. Park Center (5) 23-5

15. Mounds View (5) 20-8

16. Tartan (4) 24-4

17. Lakeville North (3) 17-11

18. North St. Paul (4) 18-9

19. St. Paul Central (4) 14-7

20. Eden Prairie (2) 28-0


Next Article

John’s Journal: Remembering, Honoring Bob McDonald